Melbourne, Australia. Cable.
Approximate round trip times in milli-seconds:
Minimum = 267ms, Maximum = 286ms, Average = 275ms
Approximate round trip times in milli-seconds:
Minimum = 277ms, Maximum = 303ms, Average = 286ms
Tracing route to 128.241.204.129 over a maximum of 30 hops
1 10 ms 14 ms 24 ms 10.49.0.1
2 21 ms 11 ms 16 ms sun1-pos10-3.gw.optusnet.com.au [198.142.192.53
3 13 ms 11 ms 29 ms meb2-pos4.gw.optusnet.com.au [198.142.192.9]
4 12 ms 12 ms 11 ms meb1-ge1.gw.optusnet.com.au [198.142.168.177]
5 10 ms 11 ms 22 ms pos2-3.mg1.optus.net.au [202.139.0.37]
6 191 ms 192 ms 187 ms pos9-1-0.sf1.optus.net.au [203.202.143.242]
7 192 ms 196 ms 198 ms iar4-sonet2-2-0-0.SanFranciscosfd.cw.net [208.173.173.201]
8 190 ms 193 ms 194 ms acr2-loopback.SanFranciscosfd.cw.net [206.24.210.62]
9 198 ms 209 ms 206 ms 102.ATM2-0.BR1.SAC1.ALTER.NET [204.255.168.85]
10 199 ms 202 ms 203 ms 157.at-6-0-0.XR1.SAC1.ALTER.NET [152.63.51.62]
11 212 ms 204 ms 206 ms 0.so-0-1-0.XL1.SAC1.ALTER.NET [152.63.53.241]
11 212 ms 204 ms 206 ms 0.so-0-1-0.XL1.SAC1.ALTER.NET [152.63.53.241]
12 207 ms 212 ms 216 ms 0.so-3-0-0.TL1.SAC1.ALTER.NET [152.63.53.250]
13 252 ms 267 ms 252 ms 0.so-1-2-0.TL1.CHI2.ALTER.NET [152.63.10.53]
14 277 ms 275 ms 256 ms 0.so-2-0-0.XL1.CHI2.ALTER.NET [152.63.67.126]
15 239 ms 244 ms 245 ms 0.so-7-0-0.XR1.CHI2.ALTER.NET [152.63.67.130]
16 253 ms 263 ms 251 ms 293.at-5-0-0.XR1.CHI4.ALTER.NET [152.63.64.246]
17 258 ms 265 ms 251 ms 195.ATM6-0.GW6.CHI1.ALTER.NET [152.63.70.89]
18 250 ms 258 ms 246 ms twtelecom-gw.customer.ALTER.NET [65.195.244.178]
19 251 ms 255 ms 241 ms core-01-ge-0-2-0.chcg.twtelecom.net [168.215.54.33]
20 268 ms 305 ms 286 ms core-02-so-1-0-0.dnvr.twtelecom.net [168.215.53.14]
21 273 ms 286 ms 269 ms 66.162.99.254
22 273 ms 283 ms 274 ms 66.162.99.2
23 272 ms 292 ms * 128.241.204.129
24 280 ms 287 ms 293 ms 128.241.204.129
Trace complete.
Hope it helped.