Missouri, 56k
pinging 128.241.204.129 with 32 bytes of data:
Reply from 128.241.204.129: bytes = 32 time =251ms ttl 245
Reply from 128.241.204.129: bytes = 32 time =218ms ttl 245
Reply from 128.241.204.129: bytes = 32 time =222ms ttl 245
Reply from 128.241.204.129: bytes = 32 time =212ms ttl 245
ping stats for 128.241.204.129:
packets: sent = 4, received = 4, lost = 0 (0% loss)
approximate round trip times in milli-seconds:
min.=212ms, max.=251ms, average=225ms
tracing route 128.241.204.129 over max 30 hops
1 141ms 133ms 142ms storm.pcis.net [63.78.119.2]
2 224ms 160ms 154ms gw.springfield.mo.pcis.net[63.78.119.1]
3 235ms 142ms 150ms 500.serial14-7.gw3.stl1.alter.net[157.130.106.77]
4 151ms 151ms 142ms 166.atm3-0.xr2.stl1.al\ter.net[152.63.93.78]
5 212ms 177ms 200ms 192.at-1-0-0.xr2.slt4alter.net[152.63.88.97]
6 181ms 177ms 186ms 0.so.0-0-0.t12.slt4.alter.net[152.63.9.74]
7 195ms 195ms 178ms 0.so-1-2-0.t12.chi.alter.net[152.63.146.61]
8 267ms 196ms 177ms 0.so-2-0-0.x12.chi2.alter.net[152.63.67.110]
9 179ms 178ms 186ms 0.so-7-0-0.xr2.chi2.alter.net[152.63.65.10]
10 196ms 195ms 177ms 192.at-6-0-0.xr2.chi4.alter.net[152.63.65.10]
11 185ms 204ms 187ms 194.atm6-0.gw6.chi1.alter.net[152.63.70.85]
12 265ms 187ms 195ms twtelecom-gw.customer.alter.net[65.195.244.178]
13 177ms 187ms 189ms core-01-ge-0-2-0.chcg.tetelecom.net
[168.215.54.33]
14 199ms 195ms 203ms core-02-so-1-0-0.dnvr.twtelecom.net[168.215.53.14]
15 214ms 222ms 204ms 66.162.99.254
16 199ms 203ms 222ms 66.162.99.2
17 236ms 222ms 213ms 128.241.204.129
Trace complete