Tony Williams

LIFETIME SPONSOR
Mar 23, 2000
592
0
Pos. Pts. Moto 1 Moto 2 No. Rider
1 47 25 (1) 22 (2) 7 J. Stewart
2 45 20 (3) 25 (1) 4 R. Carmichael
3 42 22 (2) 20 (3) 22 C. Reed
4 34 18 (4) 16 (5) 12 D. Vuillemin
5 33 15 (6) 18 (4) 11 T. Preston
6 29 14 (7) 15 (6) 27 N. Wey
7 29 16 (5) 13 (8) 14 K. Windham
8 24 10 (11) 14 (7) 38 J. Dement RMZ450
9 23 12 (9) 11 (10) 118 D. Millsaps CRF450R
10 18 9 (12) 9 (12) 72 J. Summey CRF450R
11 18 11 (10) 7 (14) 40 R. Mills RMZ450
12 13 13 (8) 0 (37) 17 R. Reynard CRF450
13 12 0 (21) 12 (9) 686 J. Demuth CRF540R
14 12 6 (15) 6 (15) 31 J. Thomas CRF450R
15 11 3 (18) 8 (13) 350 S. Skinner RMZ450
16 10 0 (31) 10 (11) 61 C. Stiles YZ450F
17 8 8 (13) 0 (33) 144 K. Partridge CRF450R
18 7 7 (14) 0 (36) 45 J. Laansoo CRF450R
19 5 0 (25) 5 (16) 161 C. Clark CRF450R
20 5 4 (17) 1 (20) 32 R. Clark CRF450R
21 5 5 (16) 0 (24) 138 M. Lapaglia RMZ450
22 4 0 (22) 4 (17) 6 S. Lamson RMZ450
23 3 0 (36) 3 (18) 965 A. Balbi Jr CRF450R
24 2 0 (26) 2 (19) 66 C. Siebler CRF450R
25 2 2 (19) 0 (21) 44 J. Buckelew CRF450R
26 1 1 (20) 0 (35) 90 D. Dehaan CRF450R
27 0 0 (28) 0 (22) 48 J. Gibson CRF450R
28 0 0 (23) 0 (27) 805 T. Reif YZF450F
29 0 0 (30) 0 (25) 636 V. Mckiddie RMZ450
30 0 0 (24) 0 (31) 49 J. Oehlhof RMZ450
31 0 0 (27) 0 (29) 299 D. Mahoney CRF450R
32 0 0 (29) 0 (28) 337 J. Marsack YZ450F
33 0 0 (37) 0 (23) 13 H. Voss YZ450F
34 0 0 (38) 0 (26) 52 S. Hamblin RMZ450
35 0 0 (32) 0 (34) 426 C. Barrett CRF450R
36 0 0 (35) 0 (32) 153 G. Crater CRF450R
37 0 0 (39) 0 (30) 917 E. Sorby RMZ450
38 0 0 (34) 0 (38) 662 T. Bannister CRF450R
39 0 0 (33) 0 (40) 198 J. Saylor CRF450R
40 0 0 (40) 0 (39) 110 T. Hofmaster YZ450F
 

Tony Williams

LIFETIME SPONSOR
Mar 23, 2000
592
0
125 / Lites

Pos. Pts. Moto 1 Moto 2 No. Rider Bike
1 50 25 (1) 25 (1) 800 M. Alessi 250SXF
2 38 16 (5) 22 (2) 123 B. Metcalfe YZ250F
3 38 18 (4) 20 (3) 124 A. Mcfarlane YZ250F
4 34 20 (3) 14 (7) 24 J. Grant CRF250R
5 33 22 (2) 11 (10) 51 R. Villopoto KX250F
6 30 12 (9) 18 (4) 29 A. Short CRF250R
7 26 11 (10) 15 (6) 102 C. Gosselaar KX250F
8 23 10 (11) 13 (8) 3 M. Brown RMZ250
9 21 5 (16) 16 (5) 132 B. Laninovich CRF250R
10 19 13 (8) 6 (15) 42 T. Hahn CRF250R
11 16 7 (14) 9 (12) 122 M. Walker YZ250F
12 16 8 (13) 8 (13) 33 D. Smith CRF250R
13 16 14 (7) 2 (19) 141 S. Boniface CRF250R
14 15 3 (18) 12 (9) 25 N. Ramsey 250SXF
15 15 15 (6) 0 (34) 168 Z. Osborne 250SXF
16 10 0 (35) 10 (11) 577 M. Davalos YZ250F
17 9 2 (19) 7 (14) 47 S. Collier YZ250F
18 9 9 (12) 0 (27) 53 M. Goerke YZ250F
19 6 6 (15) 0 (25) 54 R. Kiniry CRF250R
20 5 0 (39) 5 (16) 111 J. Marmont 250SXF
21 5 4 (17) 1 (20) 86 D. Sani CRF250R
22 4 0 (25) 4 (17) 35 P. Carpenter CRF250R
23 3 0 (32) 3 (18) 256 B. Johnson YZ250F
24 1 1 (20) 0 (23) 37 K. Smith CRF 250R
25 0 0 (22) 0 (24) 196 L. Reid CRF250R
26 0 0 (27) 0 (22) 57 B. Gray RMZ250
27 0 0 (23) 0 (26) 436 D. Jonon RMZ250
28 0 0 (21) 0 (36) 749 M. Willard Thornv 250SXF
29 0 0 (38) 0 (21) 323 T. Adams KX250F
30 0 0 (31) 0 (28) 745 K. Rookstool CRF250R
31 0 0 (26) 0 (33) 89 E. Nye 250SXF
32 0 0 (24) 0 (35) 407 A. Chatfield CRF250R
33 0 0 (30) 0 (30) 65 R. Owens YZ250F
34 0 0 (29) 0 (31) 480 C. Green CR250R
35 0 0 (28) 0 (32) 77 T. Hibbert YZ250F
36 0 0 (37) 0 (29) 622 C. Pugrab KX250F
37 0 0 (34) 0 (38) 81 M. Sleeter 250SXF
38 0 0 (33) 0 (39) 811 J. Lichtle YZ250F
39 0 0 (36) 0 (40) 8 G. Langston KX250F
40 0 0 (40) 0 (37) 76 R. Thain KX250F
 

Top Bottom