MX Results and championship standings

BunduBasher

Boodoo-Bash-eRRR
LIFETIME SPONSOR
Feb 9, 2000
2,450
2
Okie

Would it be possible to post a link or have a page which shows the MX results as well as the championship standings on DRN ?

I just went to the Southwick page, got the latest results.:

125 after 4
1 - 169 - Travis Pastrana
2 - 161 - Grant Langston
3 - 117 - Mark Brown
4 - 95 - Brock Sellards
5 - 91 - Ernesto Fonseca

250 after 4
1 - 162 - Ricky Carmichael
2 - 152 - Tim Ferry
3 - 151 - Kevin Windham
4 - 148 - Sebastian Tortelli
5 - 140 - Mike Larocco

Looks like the 250's are going to have a very close season :)

http://www.amadirectlink.com/prorace/01mx/southwick/
 
Last edited:

TwinSpar

AssClown WannaBe
N. Texas SP
Aug 18, 1999
6,886
115
Good Idea!

I'll see what I can do in terms of bringing the info into a post. Formatting is the biggest problem without having html capabilities within a post. I'll play with it a bit this week and see if there isn't an easy way to incorporate all of the results and standings into a readable format.

I think that you will agree that this is pretty unreadable:


Pos. No. Rider Name Hometown Machine Moto1 Moto2 Pts. Prev. Pts. Total Pts.
1 4 RICKY CARMICHAEL HAVANA, FL KAW 25( 1) 25( 1) 50 112 162
2 16 JOHN DOWD CHICOPEE, MA KTM 20( 3) 20( 3) 40 66 106
3 5 MIKE LAROCCO SOUTH BEND, IN HON 22( 2) 16( 5) 38 102 140
4 15 TIMMY M FERRY LARGO, FL YAM 14( 7) 22( 2) 36 116 152
5 14 KEVIN W WINDHAM CENTREVILLE, MS SUZ 15( 6) 18( 4) 33 118 151
6 118 JOEL SMETS , KTM 13( 8) 14( 7) 27 0 27
7 13 SEBASTIEN TORTELLI FRANCE, HON 18( 4) 6(15) 24 124 148
8 19 DOUG A HENRY TORRINGTON, CT YAM 10(11) 13( 8) 23 0 23
9 21 STEPHANE RONCADA MENIFEE, CA KAW 11(10) 11(10) 22 68 90
10 901 FREDERIC BOLLEY LAMBESC, HON 12( 9) 10(11) 22 0 22
11 24 KYLE LEWIS LAS VEGAS, NV YAM 9(12) 12( 9) 21 56 77
12 40 TRAVIS A PRESTON HESPERIA, CA HUS 8(13) 9(12) 17 43 60
13 934 DAVID VUILLEMIN FRANCE, YAM 16( 5) 0(39) 16 93 109
14 11 EZRA LUSK ACWORTH, GA HON 0(23) 15( 6) 15 58 73
15 80 PAUL P CARPENTER ITHACA, NY KTM 6(15) 7(14) 13 11 24
16 711 AUSTIN M SQUIRES FORT WORTH, TX SUZ 7(14) 5(16) 12 0 12
17 62 SCOTT M CARTER MANCHESTER, CT SUZ 0(36) 8(13) 8 8 16
18 71 BRUCE A STRATTON CLIFTON SPRINGS, NY SUZ 5(16) 3(18) 8 3 11
19 68 DUSTIN A NELSON EL CAJON, CA YAM 3(18) 2(19) 5 15 20
20 36 JASON W THOMAS MELROSE, FL HUS 0(29) 4(17) 4 39 43
21 17 ROBBIE L REYNARD OKLAHOMA CITY, OK YAM 4(17) 0(35) 4 53 57
22 44 DAMIEN L PLOTTS MILLMONT, PA HUS 2(19) 1(20) 3 19 22
23 91 RYAN D CLARK ALBUQUERQUE, NM YAM 1(20) 0(34) 1 10 11
24 93 CLARK STILES ATHENS, AL KTM 0(37) 0(21) 0 0 0
25 87 AARON M DIETER DANSVILLE, NY YAM 0(32) 0(22) 0 3 3
26 322 JAMIE BROCKMAN AUSTRALIA, HON 0(22) 0(23) 0 0 0
27 405 DANIEL N PEPOON JR WELLS, ME SUZ 0(25) 0(24) 0 0 0
28 851 SCOTT A DAVIS YUBA CITY, CA KAW 0(35) 0(25) 0 0 0
29 833 KRIS R PAPWORTH AMERICAN FORK, UT KAW 0(26) 0(26) 0 0 0
30 462 JAY W PALMER DOVER, NH HON 0(24) 0(27) 0 0 0
31 49 ISAIAH V JOHNSON ALBUQUERQUE, NM YAM 0(33) 0(28) 0 0 0
32 98 THOMAS L HOFMASTER PEARL CITY, IL YAM 0(30) 0(29) 0 4 4
33 247 DENNIS E STAPLETON CAPITOLA, CA HON 0(27) 0(30) 0 0 0
34 614 JAMES A BROTHERS PALMER, MA HON 0(21) 0(31) 0 0 0
35 286 SHANE OCONNOR SPRINGFIELD, MA SUZ 0(28) 0(32) 0 0 0
36 172 MICHAEL J KANN ORONOCO, MN YAM 0(39) 0(33) 0 0 0
37 908 CARL L SCHUBITZKE SAGINAW, MN YAM 0(31) 0(36) 0 0 0
38 237 JASON B LAVALLEE WEBSTER, MA YAM 0(40) 0(37) 0 0 0
39 344 TODD M RICHOTTE GREENFIELD, MA YAM 0(34) 0(38) 0 0 0
40 120 RYAN HUGHES TEMECULA, CA HON 0(38) 0(40) 0 77 77
 
Top Bottom