What do you think of these changes?

theDogger

Member
Mar 11, 2006
18
0
Doing my own re-valve and with all the info that I have found and gathered from other members I have come up with this....

'04 CRF450
6'8"
285lbs
Forks .54kg
Shock 6.4kg
Fast Vet B


Base Valve Mine
# of Shims O.D. x Shim Thickness
Compression
20 30 x 0.10
1 29 x 0.10
1 27 x 0.10
1 25 x 0.10
1 23 x 0.10
1 21 x 0.10
1 19 x 0.10
1 20 x 0.10
1 22 x 0.10
1 24 x 0.10
1 26 x 0.10
1 28 x 0.10


Mid-Valve Mine
# of Shims O.D. x Shim Thickness ID
Compression
4 17 x 0.10
7 20 x 0.10 8mm



Comp. Low Mine
# of Shims O.D. x Shim Thickness
Compression
12 44 x 0.20
8 44 x 0.15
1 38.5 x 0.15 cross
1 35 x 0.15 cross

Comp.High Mine
# of Shims O.D. x Shim Thickness
Compression
0 42 x 0.20
1 40 x 0.25
1 39 x 0.25
1 38 x 0.25
1 37 x 0.25
1 36 x 0.25
1 35 x 0.25
1 34 x 0.25
1 32 x 0.30
1 30 x 0.30
1 28 x 0.30
1 26 x 0.30
1 24 x 0.30
1 23 x 0.30
1 25 x 0.30
1 27 x 0.30
1 29 x 0.30
1 31 x 0.30
1 33 x 0.30
1 35 x 0.30


Reb.Low Mine
# of Shims O.D. x Shim Thickness
Rebound
4 40 x 0.20
1 25 x 0.10

Reb.High Mine
# of Shims O.D. x Shim Thickness
Rebound
1 40 x 0.30
1 38 x 0.30
1 36 x 0.30
1 34 x 0.30
1 32 x 0.30
1 30 x 0.30
1 29 x 0.30
1 28 x 0.30
1 27 x 0.30
1 26 x 0.30


this is the OEM stacks for the 04 CRF450

Base Valve OEM
# of Shims O.D. x Shim Thickness
Compression
16 30 x 0.10
1 29 x 0.10
1 28 x 0.10
1 27 x 0.10
1 26 x 0.10
1 25 x 0.10
1 24 x 0.10
1 23 x 0.10
1 22 x 0.10
1 21 x 0.10
1 20 x 0.10
1 19 x 0.10


Mid-Valve OEM
# of Shims O.D. x Shim Thickness
Compression
4 17 x 0.10
6 20 x 0.10

Shock Spring 6.4kg BEL-RAY HVI 3wt

Comp. Low OEM
# of Shims O.D. x Shim Thickness
Compression
9 44 x 0.20
6 44 x 0.15
1 38.5 x 0.15
1 35 x 0.15

Comp.High OEM
# of Shims O.D. x Shim Thickness
Compression
2 42 x 0.20
1 40 x 0.25
1 39 x 0.25
1 38 x 0.25
1 37 x 0.25
1 36 x 0.25
1 35 x 0.25
1 34 x 0.25
1 33 x 0.30
1 32 x 0.30
1 31 x 0.30
1 30 x 0.30
1 29 x 0.30
1 28 x 0.30
1 27 x 0.30
1 26 x 0.30
1 25 x 0.30
1 24 x 0.30
1 23 x 0.30
1 35 x 0.30


Reb.Low OEM
# of Shims O.D. x Shim Thickness
Rebound
1 40 x 0.20
1 25 x 0.10

Reb.High OEM
# of Shims O.D. x Shim Thickness
Rebound
1 40 x 0.30
1 38 x 0.30
1 36 x 0.30
1 34 x 0.30
1 32 x 0.30
1 30 x 0.30
1 29 x 0.30
1 28 x 0.30
1 27 x 0.30
1 26 x 0.30
 
Cookies are required to use this site. You must accept them to continue using the site. Learn more…