Sawmill Results

AKCPlumb

LIFETIME SPONSOR
Apr 3, 2002
89
0
Here are the top 20 in the A, B & C class, full results will be posted on D36 website tomorrow

A OVERALL

Place Score Entry Name

1 64.1436 6Y Brian Sperle
2 65.1487 21N Jim Matheson
3 67.1444 7N Billy Russell
4 68.1506 5T Dave Wood
5 69.1657 6S Jeff Bauer
6 72.1610 7T Raymond Geimer
7 73.1594 15T Brian Butler
8 74.1607 8A Marty Walden
9 74.1638 11S Glenn Martinson
10 77.1743 6N John Wells
11 78.1640 16A James Ptarcinski
12 80.1763 31T Jim Boardman
13 80.1822 17N Kevin Ruffoni
14 81.1532 6A Dean Joyner
15 81.2044 8S Tim J. Stowe
16 82.1853 10A Rick Thornton
17 83.2058 74T Wayne Hatch
18 84.1688 3T Chris C. Young
19 86.2045 10Y Jack Lanto
20 87.1983 5A Denny Hiatt

B OVERALL
Place Score Entry Name

1 80.1809 31Y Adam Sprague
2 86.1947 36N Gabe Ellis
3 87.1894 42A Matt Finnegan
4 88.2190 41S Scott Puckett
5 90.2300 40A Jarod Reed
6 91.1981 50S Bill Smyrniotis
7 92.1935 53T Eric Tyler
8 96.1948 43S GRANT Glenn
9 96.2138 50N Graham Hinsdale
10 99.2266 37Y Brian Itterly
11 100.2080 41N Dave West
12 101.2194 49S Howard Dingman
13 101.2243 31A Micheal Zesiger
14 102.2416 40N Kelly Purdy
15 103.2220 42N Mike Carson
16 103.2350 36Y Nick Dobbel
17 104.2050 38S Gary Burton
18 104.2172 40T Dan Marshall
19 108.2263 37N Chris Calkins
20 108.2287 48T Jeff Howard

C OVERALL
Place Score Entry Name

1 27.0321 78A Alan Hannon
2 50.0322 82N Bart Barker
3 51.0561 81A Fred Stefani
4 52.0282 69T Ben Scott
5 52.0382 74S Ron Miner
6 54.0284 83N Steve Cowell
7 55.0313 68A David Sowell
8 56.0237 78T Brian Raymond
9 56.0300 71T Robert Smith
10 59.0273 74A James Garcia
11 60.0343 82A Jason Smith
12 60.0424 87N Jenny Pedersen
13 63.0233 85A Jon Corea
14 64.0388 85T Neil Murphy
15 66.0270 83T Kevin Walsh
16 67.0529 72T Richie Mendez
17 71.0373 70S Kelly Vanderver
18 71.0443 74N Daniel Guerrero
19 71.0524 72S Sam Diaz
20 71.0621 81N Greg Stefani
 

Jonala

~SPONSOR~
Sep 20, 2000
564
0
Geesh, all I've got to do is figure out, is how to lose 120 points just to be competitve. :( In the C class. :scream:
 

Jonala

~SPONSOR~
Sep 20, 2000
564
0
Yes.

I was 15/23 the last rider not to hour out. :(
 
Last edited:
Cookies are required to use this site. You must accept them to continue using the site. Learn more…