dirt bike dave
Sponsoring Member
- May 3, 2000
- 5,348
- 3
Another wacky week!
Stewart crashes on the first lap of moto 2, comes from 37th up to 3rd, then hurts his knee and DNF the moto. He had the overall safely in hand until the injury.
While running a safe 2nd place in Moto 2, KDub mistakes the white for the checkered, and stops racing until Ferry zaps him. Kevin's mistake gives Ferry the overall with a 2-2, just beating Langston's 4-1!
Congrats to Red Dog and Langston. Grant was on the '08 YZ450. Apparently the frame is less rigid and better.
Short rounds out the overall podium.
Sounds like Bubba's knee is not too bad.
Milsaps had a mechanical DNF in Moto 2.
Mike Alessi had bad starts both motos. He was running 25th or so early in Moto 2 and pushed up to 7th.
In the Lites, Townley takes the overall and the series points lead with a 2-1. RV crashed early in the moto, then was running 3rd or so when he rag-dolled with a few laps left. He remounted and nearly got 2nd at the flag. Hepler was running strong in the 2nd moto but reportedly had a mechanical DNF.
MX Class results:
1 44 22 (2) 22 (2) 15 T. Ferry
2 43 18 (4) 25 (1) 8 G. Langston
3 38 20 (3) 18 (4) 29 A. Short
4 35 15 (6) 20 (3) 14 K. Windham
5 30 16 (5) 14 (7) 800 M. Alessi
6 28 13 (8) 15 (6) 12 D. Vuillemin
7 27 11 (10) 16 (5) 9 I. Tedesco
8 25 25 (1) 0 (35) 7 J. Stewart
9 23 10 (11) 13 (8) 23 K. Lewis
10 21 9 (12) 12 (9) 34 T. Adams
11 20 12 (9) 8 (13) 26 M. Byrne
12 17 7 (14) 10 (11) 31 J. Thomas
13 17 8 (13) 9 (12) 66 S. Skinner
14 14 14 (7) 0 (39) 118 D. Millsaps
15 11 0 (38) 11 (10) 273 G. Gracyk
16 8 1 (20) 7 (14) 36 J. Summey
17 6 0 (22) 6 (15) 32 R. Clark
18 6 4 (17) 2 (19) 177 C. Blose
19 6 6 (15) 0 (21) 394 K. Summers
20 5 0 (33) 5 (16) 801 J. Alessi
Lites Top 20
1 47 22 (2) 25 (1) 101 B. Townley
2 45 25 (1) 20 (3) 1 R. Villopoto
3 42 20 (3) 22 (2) 62 R. Dungey
4 33 15 (6) 18 (4) 24 J. Grant
5 32 16 (5) 16 (5) 123 B. Metcalfe
6 29 14 (7) 15 (6) 577 M. Davalos
7 23 13 (8) 10 (11) 75 B. Tickle
8 21 8 (13) 13 (8) 73 J. Weimer
9 18 18 (4) 0 (35) 60 B. Hepler
10 17 6 (15) 11 (10) 108 J. Rodrigues
11 16 2 (19) 14 (7) 55 R. Sipes
12 14 7 (14) 7 (14) 48 K. Chisholm
13 13 9 (12) 4 (17) 622 K. Cunningham
14 12 0 (25) 12 (9) 52 T. Hahn
15 12 11 (10) 1 (20) 338 J. Lawrence
16 12 12 (9) 0 (36) 102 C. Gosselaar
17 10 10 (11) 0 (39) 54 R. Kiniry
18 9 0 (21) 9 (12) 121 B. Jesseman
19 9 1 (20) 8 (13) 141 S. Boniface
20 7 5 (16) 2 (19) 58 J. Hill
Stewart crashes on the first lap of moto 2, comes from 37th up to 3rd, then hurts his knee and DNF the moto. He had the overall safely in hand until the injury.
While running a safe 2nd place in Moto 2, KDub mistakes the white for the checkered, and stops racing until Ferry zaps him. Kevin's mistake gives Ferry the overall with a 2-2, just beating Langston's 4-1!
Congrats to Red Dog and Langston. Grant was on the '08 YZ450. Apparently the frame is less rigid and better.
Short rounds out the overall podium.
Sounds like Bubba's knee is not too bad.
Milsaps had a mechanical DNF in Moto 2.
Mike Alessi had bad starts both motos. He was running 25th or so early in Moto 2 and pushed up to 7th.
In the Lites, Townley takes the overall and the series points lead with a 2-1. RV crashed early in the moto, then was running 3rd or so when he rag-dolled with a few laps left. He remounted and nearly got 2nd at the flag. Hepler was running strong in the 2nd moto but reportedly had a mechanical DNF.
MX Class results:
1 44 22 (2) 22 (2) 15 T. Ferry
2 43 18 (4) 25 (1) 8 G. Langston
3 38 20 (3) 18 (4) 29 A. Short
4 35 15 (6) 20 (3) 14 K. Windham
5 30 16 (5) 14 (7) 800 M. Alessi
6 28 13 (8) 15 (6) 12 D. Vuillemin
7 27 11 (10) 16 (5) 9 I. Tedesco
8 25 25 (1) 0 (35) 7 J. Stewart
9 23 10 (11) 13 (8) 23 K. Lewis
10 21 9 (12) 12 (9) 34 T. Adams
11 20 12 (9) 8 (13) 26 M. Byrne
12 17 7 (14) 10 (11) 31 J. Thomas
13 17 8 (13) 9 (12) 66 S. Skinner
14 14 14 (7) 0 (39) 118 D. Millsaps
15 11 0 (38) 11 (10) 273 G. Gracyk
16 8 1 (20) 7 (14) 36 J. Summey
17 6 0 (22) 6 (15) 32 R. Clark
18 6 4 (17) 2 (19) 177 C. Blose
19 6 6 (15) 0 (21) 394 K. Summers
20 5 0 (33) 5 (16) 801 J. Alessi
Lites Top 20
1 47 22 (2) 25 (1) 101 B. Townley
2 45 25 (1) 20 (3) 1 R. Villopoto
3 42 20 (3) 22 (2) 62 R. Dungey
4 33 15 (6) 18 (4) 24 J. Grant
5 32 16 (5) 16 (5) 123 B. Metcalfe
6 29 14 (7) 15 (6) 577 M. Davalos
7 23 13 (8) 10 (11) 75 B. Tickle
8 21 8 (13) 13 (8) 73 J. Weimer
9 18 18 (4) 0 (35) 60 B. Hepler
10 17 6 (15) 11 (10) 108 J. Rodrigues
11 16 2 (19) 14 (7) 55 R. Sipes
12 14 7 (14) 7 (14) 48 K. Chisholm
13 13 9 (12) 4 (17) 622 K. Cunningham
14 12 0 (25) 12 (9) 52 T. Hahn
15 12 11 (10) 1 (20) 338 J. Lawrence
16 12 12 (9) 0 (36) 102 C. Gosselaar
17 10 10 (11) 0 (39) 54 R. Kiniry
18 9 0 (21) 9 (12) 121 B. Jesseman
19 9 1 (20) 8 (13) 141 S. Boniface
20 7 5 (16) 2 (19) 58 J. Hill