scar tissue

LIFETIME SPONSOR
Dec 27, 2000
1,429
0
Wow these results were out quickly.

I got up Sunday about 4:45 AM to drive out for the race. Made it to Red Mountain around 7:30 and the sun was already blazing. Eel, 2stroke and I signed up on lucky row 13. Tator showed up later and jumped on the row behind us. Kelsorat was there with a shinny new KTM300MXC. Welcome back to the dark side my friend. :aj:

Instead of racing he took photos, hopefully some will get posted here. The race we good. It was a timekepper. almost a speed change per minute. Slow to fast to slow etc. There was a real cool dry waterfall to navigate down and wouldn't you know, there was a check around the bottom of it on all three loops. The guys on the minute in front of us kept getting endlessly hung up and there was no where to go around. :( Most of our points on our results came from this area. The start of the 3rd loop was the most interesting, as most of the time we were early. At the beginning of loop three we start off a little ahead of time. I notice I'm dropping time quckly. This is through a sandy narrow whooped out trail. I click it up to 4th and bounce off the tops, I'm still dropping time, I click into 5th (my bikes geared kind of low) I notice some serious carnage on the sides of the trail with earlier riders getting jacked up. They didn't look too good, I hope they were all right. 2stroke4fun passes by and kicks up a ton of dust and we're still dropping time, after a few miles of this the computer catches up and were 5 minutes early. But it was a very exciting section for sure. My classes race ended with another trip down the waterfall. This time we had already passed the guys on the minute in front of us a cruise down into the check. Wierdly the results say we were all late even though or computers said we were on time.

The whole race was alot of fun. It's always good to ride with you guys. See you at the VCMC at Gorman May 16th. We're on Row 10! :thumb:

TRAINING WHEELS MC, 2ND SUNRISE RUN, MAY 2, 2004

- Riders required to complete 10 checks _

O/A CLS TOT SCORE RIDER EVNT AMA ENDURO
POS POS (MIN.SEC) NAME NO NO CLASS CHECK BY CHECK

1 1 T 0.0049 ROD LOWELL 3M MAS 0:0002 0:0000 0:0002 0:0000 0:0025 0:0002 0:0002 0:0000 0:0010 0:0006
2 2 T 0.0075 DICK CRESSY 5M 692072 MAS 0:0000 0:0000 0:0001 0:0013 0:0000 0:0004 0:0018 0:0024 0:0000 0:0015
3 3 1.0077 DANNY SCHUL 4M MAS 0:0000 0:0007 0:0002 0:0001 0:0010 0:0000 0:0024 0:0000 1:0032 0:0001
4 4 1.0087 TIM MOORE 6M 783998A MAS 0:0003 0:0000 0:0002 0:0000 0:0001 0:0001 0:0016 0:0006 0:0028 1:0030
5 1 T 1.0098 ROBERT WRANOSKY 12E EXP 0:0000 0:0013 0:0000 0:0000 0:0026 0:0002 0:0008 0:0010 1:0031 0:0008
6 2 T 1.0141 SHANNON SMITH 8E EXP 0:0000 0:0011 0:0002 0:0001 0:0003 0:0002 0:0020 0:0015 1:0086 0:0001
7 5 2.0103 ANDY NAYLOR 1M MAS 0:0003 0:0005 0:0002 0:0001 0:0003 2:0049 0:0007 0:0013 0:0000 0:0020
8 3 T 2.0123 JAY BETKER 2E EXP 0:0003 0:0000 0:0001 0:0000 0:0001 0:0001 0:0008 0:0003 1:0034 1:0072
9 4 2.0202 STEVEN BOUDREAUX 10E EXP 0:0007 0:0013 0:0013 0:0004 0:0010 0:0020 0:0020 0:0011 1:0042 1:0062
10 5 3.0146 JEFF BROWNE 14E EXP 0:0001 0:0012 0:0001 0:0000 0:0004 0:0009 1:0033 0:0001 1:0031 1:0054
11 6 3.0217 DEAN BISHOP 9E EXP 0:0010 0:0016 0:0002 0:0001 0:0003 0:0013 0:0029 0:0003 1:0045 2:0095
12 7 6.0229 ERIC ELLIOTT 13E EXP 0:0003 2:0033 0:0023 0:0001 1:0030 0:0002 1:0038 0:0002 1:0040 1:0057
13 8 6.0356 VAN RICHARDSON 11E EXP 0:0002 0:0001 0:0002 0:0000 0:0000 0:0015 1:0037 0:0001 1:0073 4:0225
14 9 7.0435 JAMES GROVE 7E EXP 0:0014 0:0006 1:0065 2:0034 0:0002 0:0012 0:0025 0:0019 1:0080 3:0178

_ Riders required to complete 9 checks _

1 1 T 1.0079 JEFF SCHULTE 2A AMA 0:0003 0:0000 0:0002 0:0000 0:0006 0:0002 0:0019 0:0001 1:0046
2 2 T 1.0086 DAVID CAMPBELL 6A AMA 0:0005 0:0001 0:0003 0:0001 0:0000 0:0003 0:0022 0:0002 1:0049
3 3 T 1.0088 THANE RIVERS 3A 120912 AMA 0:0012 0:0000 0:0001 0:0000 0:0003 0:0002 0:0024 0:0001 1:0045
4 4 2.0102 GARRET WHITE 1A AMA 0:0007 0:0001 0:0001 0:0001 0:0008 2:0036 0:0011 0:0010 0:0027
5 5 2.0212 MIKE COONEY 13A AMA 0:0003 0:0018 0:0019 0:0008 0:0025 0:0002 1:0076 0:0003 1:0058
6 6 5.0336 RICHARD DEWITT 10A AMA 1:0040 0:0011 0:0005 0:0012 0:0009 0:0018 1:0065 0:0014 3:0162
7 7 DNF C 8 MARK WHITE 5A 345995 AMA 0:0002 0:0005 0:0004 0:0002 0:0016 0:0011 1:0047 0:0019
8 8 DNF C 7 RICHARD CLARK 4A AMA 0:0011 0:0005 0:0008 0:0002 0:0017 0:0002 9:0540
9 9 DNF C 6 WILLIAM GROVE 7A AMA 0:0017 0:0008 1:0077 0:0023 0:0006 0:0005

_ Riders required to complete 7 checks _

1 1 T 0.0037 BRENT BETKER 2N NOV 0:0001 0:0001 0:0004 0:0001 0:0007 0:0002 0:0021
2 1 T 1.0068 CURTIS CRAM 2SS SUP SEN 0:0000 0:0002 0:0004 0:0001 0:0005 0:0003 1:0053
3 2 T 1.0076 PHIL WHITE 1SS 631133 SUP SEN 0:0008 0:0005 0:0006 0:0000 0:0008 0:0013 1:0036
4 2 T 1.0077 BRIAN BROWN 14N NOV 0:0005 0:0010 0:0002 0:0002 0:0000 0:0003 1:0055
5 3 T 1.0113 CIPRIANO ILLIANO 12N NOV 0:0014 0:0010 1:0050 0:0003 0:0011 0:0006 0:0019
6 4 1.0117 TIMOTHY CLARK 6N NOV 0:0025 0:0004 0:0025 0:0005 0:0007 0:0005 1:0046
7 3 2.0153 NED JONES 6SS 184472 SUP SEN 0:0011 0:0003 0:0017 0:0004 0:0001 0:0007 2:0110
8 5 2.0153 CRAIG JACKSON 1N NOV 0:0022 0:0002 0:0015 0:0001 1:0033 0:0013 1:0067
9 6 2.0173 CHRIS WHITING 13BN NOV 1:0030 0:0020 0:0025 0:0001 0:0026 0:0011 1:0060
10 7 2.0207 CHUCK SR RAMSEY 5N NOV 0:0013 0:0029 0:0008 0:0004 0:0011 0:0000 2:0142
11 8 3.0165 CHUCK JR RAMSEY 3N NOV 0:0020 0:0002 1:0040 0:0001 0:0006 0:0004 2:0092
12 9 3.0187 TIM MORENC 13N NOV 0:0022 0:0024 0:0019 0:0014 1:0033 1:0030 1:0045
13 4 3.0202 PETER NEUMANN 12SS SUP SEN 0:0004 0:0012 1:0070 0:0002 1:0042 0:0002 1:0070
14 5 4.0239 DENNIS PERRIN 4SS SUP SEN 0:0023 0:0001 1:0044 0:0004 1:0040 1:0048 1:0079
15 1 4.0285 JASON RAMSEY 3NX NOV X 0:0024 0:0004 1:0051 0:0001 0:0022 1:0045 2:0138
16 10 4.0286 VINCENT CASTAGLIOLA 12BN NOV 0:0006 0:0006 1:0076 0:0020 1:0055 0:0029 2:0094
17 11 8.0500 D.J. SCHUL 4N NOV 0:0010 0:0000 0:0007 0:0002 1:0031 0:0003 7:0447
18 2 DNF C 5 BRYAN ACKLEY 12NX NOV X 1:0032 0:0004 2:0138 0:0015 2:0105
19 3 DNF C 0 JEFFREY JR SCHULTE 2NX NOV X
20 6 DNF C 0 KEN MYERS 3SS SUP SEN
TRAINING WHEELS MC, 2ND SUNRISE RUN _ BEGINNER, MAY 1, 2004

_ Riders required to complete 6 checks _

O/A CLS TOT SCORE RIDER EVNT
POS POS (MIN.SEC) NAME NO CLASS CHECK BY CHECK

1 1 T 0.0032 JENNIFER SMITH 6B BEG 0:0005 0:0001 0:0012 0:0000 0:0014 0:0000
2 2 T 2.0156 JASON MILLER 2BB BEG 0:0003 0:0000 0:0001 1:0067 1:0083 0:0002
3 3 T 2.0173 COLIN LOWELL 2B BEG 0:0001 0:0009 0:0001 1:0071 1:0089 0:0002
4 4 T 2.0210 ANDREW CLARK 1B BEG 0:0023 0:0024 0:0000 1:0086 1:0065 0:0012
5 5 5.0344 JULIE CLARK 1BB BEG 0:0022 1:0047 0:0000 2:0113 2:0141 0:0021
6 6 5.0349 JENNIFER MILLER 4B BEG 0:0007 0:0006 0:0002 2:0149 3:0180 0:0005
7 7 7.0188 THOMAS MOORE 7AB BEG 0:0014 0:0029 0:0005 7:0117 0:0013 0:0010
8 8 9.0526 DANIEL HUNT 5B BEG 2:0075 0:0000 0:0001 4:0239 3:0206 0:0005
9 9 11.0336 HAYDEN BISHOP 4BB BEG 7:0097 0:0000 0:0018 2:0120 2:0101 0:0000
10 10 15.0973 DAKOTA RIVERS 3BB BEG 1:0081 1:0070 1:0069 3:0170 8:0505 1:0078
11 11 50.0759 DAVID JR CAMBELL 6BB BEG 1:0031 0:0020 42:0569 7:0122 0:0010 0:0007
12 12 DNF C 3 JEFFREY JR SCHULTE 7B BEG 7:0110 7:0124 62:0761
13 13 DNF C 0 DONOVAN VEJAR 5BB BEG
14 14 DNF C 0 JERRI RIVERS 3B BEG

Powder Puff
name start chk1 chk2 chk3 d1 d2 total
1 T Courtney Boudreaux 2:36:00 2:45:30 2:54:38 3:03:54 0:00:22 0:00:14 0:00:36
2 Melody Myers 2:32:00 2:45:28 2:59:12 3:13:34 0:00:16 0:00:54 0:01:10

Junior
name start chk1 chk2 chk3 d1 d2 total
1 T Ben Bush 2:34:00 2:42:29 2:51:11 2:59:47 0:00:13 0:00:07 0:00:20
2 T Donavan Vejar 2:36:00 2:50:15 3:04:35 3:18:12 0:00:05 0:00:38 0:00:43
3 T David Bishop 2:37:00 2:49:58 3:03:26 3:15:52 0:00:30 0:00:32 0:01:02
4 Ashley Vejar 2:36:00 2:51:41 3:07:25 3:24:10 0:00:03 0:01:04 0:01:07
5 Sean Moore 2:32:00 2:39:14 2:47:32 2:55:15 0:01:04 0:00:29 0:01:33
6 Julia Vejar 2:35:00 2:48:52 3:04:24 3:16:45 0:01:40 0:01:31 0:03:11
7 Logan Rivers 2:38:00 2:56:18 3:16:15 3:32:45 0:01:39 0:01:48 0:03:27
8 Joe Perrone 2:35:00 2:48:17 3:06:16 3:17:13 0:04:42 0:02:20 0:07:02
9 Megan Smith 2:34:00 3:00:42 DNF
 

2strok4fun

Member
Apr 6, 2002
1,085
1
I got up at 5:00 to get there in plenty of time. Since I packed the cooler and loaded the truck the night before, I was on the road at 5:25. I meet Scar after he passed me on the 15 at the 395/15 junction. He lets me know of a possible 8:00 start time. We speed off to get there a little earlier than I planned, but first I pull off for some badly needed caffine. 90+ mph turns the 395 into a roller coaster :aj:

I arrive in camp and find Eel & Kelsorat, no Scar, funny I didnt see if I passed him, maybe it was one of the passes I made with my eyes closed. :ohmy: Scar shows up a few minutes later, apparently had to take care of a leak of sorts, I must have made better time by watering the local flora. Eric has some entertaining stories of the happenings from the night before, (I may have made a mistake by retelling some of it to my wife, my future campouts are in jepordy :laugh: ) Later on Tator shows up and got signed up just in time.

The early sun was allready feeling quite warm as we get dressed for the ride. It warms up on the trail quickly but motion helps the cooling. I had got a mister cooler to keep me cool during the ride. All is working well until I try to drink out of it and pull the clip off of my armor. not wanting to get the tube wrapped up in anything, I elect to stop and get it situated, that and a nearly missed turn accompanied with a stall (damn Im getting good at that) got me to the first check 1 minute late.

This was my first time to this area, except to the event 2 weeks earlier that was on the other side of the road, and it was fun and scenic. The mixed up speeds offered some time to open it up and some time to sip some water cool of with my new AC system and check out the views and wild life. The waterfall was fun but frustrating to have some riders parked in it each time as I watch the time click away, especially on the second time thru where the check was directly at the bottom, but we were stranded as any pass was no option. I thought I nailed the last check but scored a 1:0060, Scar came thru behind me and got a 1:0045, some scoring problems on that check :think:

I had a great time, the weather never got too hot and this time we didnt pull ribbon for an hour. Looking forward to more, but this will prolly be my last event this season. :( Cant wait for Kennedy tho.
 

scar tissue

LIFETIME SPONSOR
Dec 27, 2000
1,429
0
2stroke

That mister was the A++++ ticket.

Re: scoring, I thought I was only late once. My sheet has me late to my last 3 checks? I could've adjusted the miles wrong or since the Club checks can "float". Possibly I should stop marking them and only adjust at the posted course signs. I'll try that next race. :clue:
 
Last edited:

the Eel

~SPONSOR~
Sep 23, 2000
1,747
0
Fun race but railing through the dust was a bit hairy, and the whoops were pretty brutal. Can't wait to see Kelsorat's pictures ... should be some good ones from the rock waterfall ! Also, Kelso's new bike is sweet .. 2002 KTM 300 MXC brand new off the showroom floor ... congrats ! It was a good weekend ... did some GhostRider scouting with Dennis on Saturday, then Kelso rolled in and we had a feast with the other club members (carne asada / pot luck ) !!!!!!!!!!! Then we cranked some tunes, drank a few beers and eventually we went over and checked out the real party ... 3 tequila shots and 3 margaritas later we headed back to our little spot and just chilled out, talkin' with playswfire for awhile, and listening to a younger club member recount how an adult member's pants caught on fire when they firing off a toy rocket earlier in the day ... the kid was funny. The race was a timekeeper and there were some good resets and check placements to keep you guessing. More and more of the crew are showing up more regularly ... which makes it all the more enjoyable .... looks like Tator had the best day, placing 2nd in the Novice class. Nice work Brian ! Great weekend ... hopefully you guys will come out next month.

Kelso - I'll return the hospitality next time you come out ... plus we gotta plan that Jawbone group ride !
 

tator

Member
Feb 17, 2004
79
0
Thanks Eel, I had a great day and alot of fun. Jeff Browne really helped me out with learning some time keeping tips, in the begining I thought we were a little to far behind in our minute and I wanted to go ahead,this was my problem at the Prospector race, but by the second loop I calmed down. I even adjusted my mileage this race, I did not adjusted it last time because I thought I would screw up the entire program,like mark a check or something. I had so much fun I'm thinking about braving the heat and going to the June event. If you guys hit Jawbone post it, it's been about 18 years since I've rode there.
 

kelsorat

Knucklehead Newbie
Nov 5, 2001
916
0
I can't figure out how to load the photos. I'll email some to Eric and see if he can figure it out.
 

the Eel

~SPONSOR~
Sep 23, 2000
1,747
0
2strok4fun and The Log Jam
 

Attachments

  • 2stroke0002.JPG
    2stroke0002.JPG
    22.1 KB · Views: 145
  • logjam0002.JPG
    logjam0002.JPG
    21.9 KB · Views: 154

the Eel

~SPONSOR~
Sep 23, 2000
1,747
0
Benchracing at camp and Scar zeroing yet another check !
 

Attachments

  • camp0002.JPG
    camp0002.JPG
    16.8 KB · Views: 153
  • scar0002.JPG
    scar0002.JPG
    27.5 KB · Views: 142

the Eel

~SPONSOR~
Sep 23, 2000
1,747
0
A triumphant Eel on his way to another 7th place finish ! LOL.
 

Attachments

  • eelatstart0002.JPG
    eelatstart0002.JPG
    13.7 KB · Views: 140

2strok4fun

Member
Apr 6, 2002
1,085
1
cool pics Scott, can you e-mail me the full res pics?

Thanx
 

the Eel

~SPONSOR~
Sep 23, 2000
1,747
0
I must remember to crop myself out of the view the next time I post a picture of 3 riders actually RIDING their bikes down an incline with me BULLDOGGING mine right behind them. LOL.
 

Ol'89r

LIFETIME SPONSOR
Jan 27, 2000
6,958
45
Very cool guys. Sounds like you guys are getting this enduro thing figured out.

Hey Eeler. Is that a downhill nac nac???
 
Top Bottom