Senior KX Rider

Super Power AssClown
Nov 9, 1999
8,575
0
125 moto 1

1 259 Stewart, J. KAW 15 02:30.018 02:23.950 4 Active
2 3 Brown, M. KAW 15 19.511 19.511 02:28.342 02:25.031 4 Active
3 105 Hughes, R. KTM 15 29.207 9.696 02:29.739 02:25.366 11 Active
4 111 Langston, G. KTM 15 32.093 2.886 02:26.542 02:25.789 7 Active
5 18 Sellards, B. YAM 15 33.169 1.076 02:26.192 02:25.880 14 Active
6 26 Jesseman, B. SUZ 15 33.554 0.385 02:26.069 02:25.380 11 Active
7 32 Byrne, M. HON 15 35.003 1.449 02:26.694 02:25.378 7 Active
8 61 Woods, J. KTM 15 51.749 16.746 02:29.396 02:27.133 9 Active
9 52 Tedesco, I. YAM 15 52.495 0.746 02:27.624 02:27.034 6 Active
10 106 Hurley, D. SUZ 15 1:00.839 8.344 02:28.884 02:27.703 8 Active
11 338 Gray, B. SUZ 15 1:02.311 1.472 02:27.890 02:26.618 11 Active
12 203 Kiniry, R. SUZ 15 1:08.131 5.820 02:31.443 02:27.579 5 Active
13 68 Brandes, M. YAM 15 1:14.730 6.599 02:32.441 02:28.112 8 Active
14 970 Lalloz, M. SUZ 15 1:17.367 2.637 02:30.076 02:28.119 13 Active
15 41 Short, A. SUZ 15 1:21.099 3.732 02:32.154 02:27.342 8 Active
16 39 Gosselaar, C. HON 15 1:35.459 14.360 02:38.935 02:28.094 9 Active
17 96 Mills, R. HON 15 1:35.788 0.329 02:30.436 02:28.528 6 Active
18 471 Siebler, C. SUZ 15 1:46.184 10.396 02:31.445 02:30.177 7 Active
19 482 Blose, M. YAM 15 1:47.315 1.131 02:30.742 02:30.067 13 Active
20 280 Weigand, T. HON 15 1:49.127 1.812 02:29.592 02:28.203 14 Active
21 120 Mertens, S. YAM 15 1:58.977 9.850 02:36.630 02:28.161 11 Active
22 55 Boniface, S. KTM 15 2:18.277 19.300 02:54.476 02:28.752 4 Active
23 179 Vallejo, E. YAM 15 2:20.267 1.990 02:41.559 02:31.072 8 Active
24 196 Reid, L. SUZ 14 1 lap 1 lap 02:44.876 02:31.334 5 Active
25 173 Tiearney, N. SUZ 14 7.665 7.665 02:45.078 02:32.163 6 Active
26 109 Anderson, C. YAM 14 18.517 10.852 02:40.640 02:29.222 5 Active
27 402 Abrigo, R. SUZ 14 35.224 16.707 02:48.071 02:32.718 5 Active
28 431 Humphrey, C. YAM 14 39.129 3.905 02:44.654 02:33.535 9 Active
29 245 Harrison, T. SUZ 14 49.846 10.717 02:45.153 02:34.769 5 Active
30 180 Leavitt, D. KAW 14 51.236 1.390 02:40.215 02:34.156 3 Active
31 272 Boehm, B. YAM 14 55.041 3.805 02:42.675 02:35.274 7 Active
32 566 Weaver, C. YAM 14 1:01.970 6.929 03:14.463 02:33.693 7 Active
33 860 Hoff, B. YAM 14 1:32.960 30.990 02:47.112 02:38.161 5 Active
34 72 Adams, T. YAM 13 2 laps 1 lap 04:01.991 02:27.610 6 Active
35 238 Sleeter, M. YAM 11 4 laps 2 laps 02:58.744 02:37.019 6 Out
36 56 Smith, K. YAM 8 7 laps 3 laps 02:33.485 02:29.197 6 Out
37 475 Casillas, J. YAM 8 10.055 10.055 02:32.756 02:30.669 5 Out
38 812 Dudek, R. YAM 8 10.985 0.930 02:35.492 02:31.026 6 Out
39 123 Metcalfe, B. KTM 7 8 laps 1 lap 07:21.843 02:28.498 4 Out
40 221 Lacey, T. YAM 6 9 laps 1 lap 02:57.038 02:30.552 4 Out
 

Senior KX Rider

Super Power AssClown
Nov 9, 1999
8,575
0
1 14 Windham, K. HON 13 02:23.108 02:20.185 4 Active
2 4 Carmichael, R. HON 13 8.200 8.200 02:23.634 02:20.852 3 Active
3 5 LaRocco, M. HON 13 54.547 46.347 02:25.978 02:24.431 6 Active
4 21 Roncada, S. SUZ 13 1:02.548 8.001 02:28.631 02:24.747 8 Active
5 10 Ward, L. HON 13 1:08.525 5.977 02:29.590 02:24.680 3 Active
6 22 Reed, C. YAM 13 1:11.444 2.919 02:26.524 02:25.009 10 Active
7 38 Carpenter, P. HON 13 1:14.692 3.248 02:29.495 02:25.788 6 Active
8 24 Fonseca, E. HON 13 1:17.704 3.012 02:28.117 02:26.238 4 Active
9 28 Voss, H. YAM 13 1:20.116 2.412 02:28.099 02:26.126 3 Active
10 23 Lewis, K. HON 13 1:23.448 3.332 02:27.467 02:25.507 5 Active
11 15 Ferry, T. YAM 13 1:35.892 12.444 02:26.703 02:24.160 8 Active
12 27 Wey, N. YAM 13 1:35.950 0.058 02:31.414 02:25.939 3 Active
13 16 Dowd, J. KTM 13 1:39.362 3.412 02:27.342 02:26.886 10 Active
14 12 Vuillemin, D. YAM 13 1:39.634 0.272 02:25.620 02:25.620 13 Active
15 35 Johnson, K. YAM 13 1:45.261 5.627 02:28.655 02:28.004 10 Active
16 47 Stiles, C. HON 13 1:57.888 12.627 02:29.536 02:26.100 4 Active
17 74 Nelson, D. YAM 13 2:01.064 3.176 02:30.194 02:29.316 9 Active
18 71 Oehlhof, J. HON 13 2:02.919 1.855 02:30.054 02:29.289 4 Active
19 965 Kaga, S. SUZ 12 1 lap 1 lap 02:29.856 02:28.393 9 Active
20 37 Clark, R. YAM 12 2.438 2.438 02:28.914 02:28.914 12 Active
21 89 Amaradio, A. HON 12 3.669 1.231 02:29.268 02:29.268 12 Active
22 144 Walters, B. HON 12 11.627 7.958 02:33.001 02:28.882 4 Active
23 44 Johnson, K. KTM 12 12.216 0.589 02:32.286 02:29.751 7 Active
24 940 Karlsen, M. SUZ 12 14.500 2.284 02:32.248 02:30.012 3 Active
25 76 Campbell, T. HON 12 15.565 1.065 02:38.368 02:28.824 6 Active
26 6 Lamson, S. SUZ 12 19.928 4.363 02:32.702 02:30.374 10 Active
27 962 Atsuta, T. HON 12 22.954 3.026 02:32.378 02:29.770 9 Active
28 80 Smail, L. YAM 12 36.668 13.714 02:38.128 02:29.667 5 Active
29 186 Stapleton, D. HON 12 43.096 6.428 02:37.028 02:31.936 7 Active
30 969 Corder, M. HON 12 48.833 5.737 02:40.318 02:30.383 8 Active
31 191 Shimp, J. KAW 12 57.333 8.500 02:37.452 02:32.533 3 Active
32 453 Kuest, K. HON 12 1:09.087 11.754 02:36.525 02:33.988 7 Active
33 153 Crater, G. HON 12 1:26.634 17.547 02:44.807 02:32.868 6 Active
34 549 Baron, B. SUZ 11 2 laps 1 lap 03:09.111 02:34.663 7 Active
35 316 Moore, D. SUZ 8 5 laps 3 laps 02:37.325 02:36.046 3 Out
36 11 Lusk, E. KAW 7 6 laps 1 lap 02:31.238 02:26.825 5 Out
37 174 McCormick, J. HON 7 3:53.468 3:53.468 05:41.945 02:30.895 3 Out
38 310 Armstrong, Z. HON 6 7 laps 1 lap 02:52.310 02:35.819 3 Out
39 54 Thomas, J. HON 4 9 laps 2 laps 02:51.646 02:26.705 3 Out
40 112 Huffman, R. YAM 4 23.730 23.730 02:44.747 02:36.642 3 Out
 

Senior KX Rider

Super Power AssClown
Nov 9, 1999
8,575
0
125 O/A


1 50 25 (1) 25 (1) 259 J. STEWART HAINES CITY, FL KAW 125
2 38 20 (3) 18 (4) 105 R. HUGHES TEMECULA, CA KTM 125
3 36 14 (7) 22 (2) 32 M. BYRNE LAKE ELSINORE, CA HON 125
4 35 15 (6) 20 (3) 26 B. JESSEMAN FOMBELL, PA SUZ 125
5 34 18 (4) 16 (5) 111 G. LANGSTON TEMECULA, CA KTM 125
6 27 12 (9) 15 (6) 52 I. TEDESCO SHERRODSVILLE, OH YAM 125
7 22 8 (13) 14 (7) 68 M. BRANDES APTOS, CA YAM 125
8 22 22 (2) 0 (29) 3 M. BROWN JOHNSON CITY, TN KAW 125
9 21 10 (11) 11 (10) 338 B. GRAY SAINT AUGUSTINE, FL SUZ 125
10 19 6 (15) 13 (8) 41 A. SHORT COLORADO SPRINGS, CO SUZ 125
11 16 4 (17) 12 (9) 96 R. MILLS CLINTONDALE, NY HON 125
12 16 16 (5) 0 (32) 18 B. SELLARDS SHERRODSVILLE, OH YAM 250
13 15 7 (14) 8 (13) 970 M. LALLOZ CORONA, CA SUZ 125
14 14 5 (16) 9 (12) 39 C. GOSSELAAR VICTORVILLE, CA HON 125
15 14 9 (12) 5 (16) 203 R. KINIRY SKANEATELES, NY SUZ 125
16 13 13 (8) 0 (33) 61 J. WOODS FLINT, MI KTM 125
17 11 11 (10) 0 (36) 106 D. HURLEY RIVERSIDE, CA SUZ 125
18 10 0 (36) 10 (11) 56 K. SMITH LUDINGTON, MI YAM 125
19 7 0 (26) 7 (14) 109 C. ANDERSON RIVERSIDE, CA YAM 250
20 7 1 (20) 6 (15) 280 T. WEIGAND CHATSWORTH, CA HON 125
21 6 2 (19) 4 (17) 482 M. BLOSE PHOENIX, AZ YAM 125
22 3 0 (29) 3 (18) 245 T. HARRISON SIMI VALLEY, CA SUZ 125
23 3 3 (18) 0 (28) 471 C. SIEBLER EMMETT, ID SUZ 125
24 2 0 (24) 2 (19) 196 L. REID LLANO, CA SUZ 125
25 1 0 (38) 1 (20) 812 R. DUDEK LONG BEACH, CA YAM 125
26 0 0 (23) 0 (21) 179 E. VALLEJO ALBUQUERQUE, NM YAM 125
27 0 0 (28) 0 (22) 431 C. HUMPHREY MORRIS, OK YAM 250
28 0 0 (27) 0 (23) 402 R. ABRIGO SNOHOMISH, WA SUZ 125
29 0 0 (31) 0 (24) 272 B. BOEHM DUVALL, WA YAM 125
30 0 0 (30) 0 (25) 180 D. LEAVITT LITTLETON, CO KAW 125
31 0 0 (32) 0 (26) 566 C. WEAVER BOZEMAN, MT YAM 125
32 0 0 (33) 0 (27) 860 B. HOFF NORFOLK, NE YAM 125
33 0 0 (21) 0 (30) 120 S. MERTENS SONOMA, CA YAM 250
34 0 0 (25) 0 (31) 173 N. TIEARNEY CARSON CITY, NV SUZ 125
35 0 0 (35) 0 (34) 238 M. SLEETER ESCONDIDO, CA YAM 125
36 0 0 (40) 0 (35) 221 T. LACEY WOLF CREEK, OR YAM 125
37 0 0 (22) 0 (37) 55 S. BONIFACE TEMECULA, CA KTM 125
38 0 0 (34) 0 (38) 72 T. ADAMS BROOKSVILLE, FL YAM 125
39 0 0 (37) 0 (39) 475 J. CASILLAS JAMUL, CA YAM 125
40 0 0 (39) 0 (40) 123 B. METCALFE TEMECULA, CA KTM 125
 

Okiewan

Admin
Dec 31, 1969
29,550
2,238
Texas
Hate to say I told you so, but I told ya so :)

It's SO cool to see Windham riding like he's capable of.
 

WhKnuckle

Member
May 14, 2003
126
0
And Ryno REALLY didn't mean to run over Brown and dislocate his shoulder. I'm sure he didn't, but if he HAD to run over somebody, Brown would have been on the top of his list. Hope Brown is OK.

Funny thing is, now Langston leads the championship and if that kind of stuff keeps happening, Stewart's going to be back in the picture.

Wouldn't it be ironic if Ryno and Brown fight each other all the way back to 3rd place on the year?
 

Senior KX Rider

Super Power AssClown
Nov 9, 1999
8,575
0
250 O/A

1 50 25 (1) 25 (1) 14 K. WINDHAM CENTREVILLE, MS HON 450
2 44 22 (2) 22 (2) 4 R. CARMICHAEL HAVANA, FL HON 250
3 38 20 (3) 18 (4) 5 M. LAROCCO SOUTH BEND, IN HON 250
4 35 15 (6) 20 (3) 22 C. REED MENIFEE, CA YAM 250
5 28 16 (5) 12 (9) 10 L. WARD FLORENCE, SC HON 450
6 27 11 (10) 16 (5) 23 K. LEWIS HENDERSON, NV HON 450
7 24 9 (12) 15 (6) 12 D. VUILLEMIN MURRIETA, CA YAM 450
8 24 13 (8) 11 (10) 24 E. FONSECA MURRIETA, CA HON 250
9 24 18 (4) 6 (15) 21 S. RONCADA MENIFEE, CA SUZ 250
10 22 12 (9) 10 (11) 28 H. VOSS MICO, TX YAM 250
11 21 7 (14) 14 (7) 16 J. DOWD LUDLOW, MA KTM 250
12 21 8 (13) 13 (8) 27 N. WEY DEWITT, MI YAM 250
13 18 10 (11) 8 (13) 15 T. FERRY LARGO, FL YAM 450
14 14 5 (16) 9 (12) 47 C. STILES ATHENS, AL HON 450
15 14 14 (7) 0 (32) 38 P. CARPENTER ITHACA, NY HON 450
16 11 6 (15) 5 (16) 35 K. JOHNSON ALBUQUERQUE, NM YAM 450
17 7 0 (26) 7 (14) 6 S. LAMSON CAMINO, CA SUZ 250
18 6 3 (18) 3 (18) 71 J. OEHLHOF HESPERIA, CA HON 250
19 5 4 (17) 1 (20) 74 D. NELSON EL CAJON, CA YAM 250
20 4 0 (39) 4 (17) 54 J. THOMAS MELROSE, FL HON 250
21 2 0 (21) 2 (19) 37 R. CLARK CORRALES, NM YAM 250
22 2 2 (19) 0 (23) 965 S. KAGA , SUZ 250
23 1 1 (20) 0 (24) 89 A. AMARADIO TEMECULA, CA HON 450
24 0 0 (23) 0 (21) 940 M. KARLSEN DENVER, CO SUZ 250
25 0 0 (25) 0 (22) 76 T. CAMPBELL APACHE JUNCTION, AZ HON 450
26 0 0 (29) 0 (25) 186 D. STAPLETON CAPITOLA, CA HON 250
27 0 0 (27) 0 (26) 962 T. ATSUTA , HON 450
28 0 0 (34) 0 (27) 549 B. BARON ATASCADERO, CA SUZ 450
29 0 0 (22) 0 (28) 44 K. JOHNSON CARVER, MA KTM 450
30 0 0 (33) 0 (29) 153 G. CRATER RENTON, WA HON 250
31 0 0 (32) 0 (30) 453 K. KUEST AIRWAY HEIGHTS, WA HON 250
32 0 0 (40) 0 (31) 112 R. HUFFMAN ROSEBURG, OR YAM 250
33 0 0 (37) 0 (33) 174 J. MCCORMICK VANCOUVER, WA HON 250
34 0 0 (30) 0 (34) 969 M. CORDER SAN BERNARDINO, CA HON 450
35 0 0 (24) 0 (35) 144 B. WALTERS WINCHESTER, CA HON 250
36 0 0 (28) 0 (36) 80 L. SMAIL KENT, WA YAM 250
37 0 0 (31) 0 (37) 191 J. SHIMP CANYON COUNTRY, CA KAW 250
38 0 0 (35) 0 (38) 316 D. MOORE YAKIMA, WA SUZ 250
39 0 0 (36) 0 (39) 11 E. LUSK BAINBRIDGE, GA KAW 250
40 0 0 (38) 0 (40) 310 Z. ARMSTRONG GARDNERVILLE, NV HON 450
 

hug747

Member
May 14, 2001
46
0
Glad to see Larocco get 3rd o/a. Maybe before the season is over, he could possibly get a win and maybe even a 1st o/a. He has definitely put his time in and deserves a place on top of the podium before he decides to hang it up.
 

karterron

~SPONSOR~
Mar 24, 2002
684
0
James Stewart earned his fourth straight victory in the 125 class on a Kawasaki. South African Grant Langston took over the series lead with a fourth-place finish on a KTM. Former leader Mike Brown crashed his Pro Circuit Kawasaki while running second in the second moto. Brown was accidentally hit by Ryan Hughes as Brown staggered away from his fallen motorcycle. Brown suffered a separated shoulder in the accident.




Sure it was an accident!!!!!!!!!!!!! He should have pulled over, turned around, and ran over the jerk again, ON ACCIDENT!!!!!!!
 

karterron

~SPONSOR~
Mar 24, 2002
684
0
Since Stewart's return he has gained on Langston, Hughes, and Brown.  In the 4 rounds since Bubba's return he has gained 49 points on Langston.  Trouble is he is still 82 points behind Langston with 4 rounds remaining.  If Langston continues his run of top 5 finished Bubba will fall short.

It will be fun to watch though.
 

TwinSpar

AssClown WannaBe
N. Texas SP
Aug 18, 1999
6,889
118
It's cool to the LaRocco back on the podium!!!! :thumb:
 

BEEF706

Sponsoring Member
Jan 24, 2002
1,566
0
Good to see KW on a roll, but mark my words, the leprachaun will rise again :yeehaw:. Even though I am the driver of the RC bandwagon it sure is fun to real racing at the highest level can't wait to see it on TV!
 

jaguar

~SPONSOR~
Jul 29, 2000
1,507
82
South America
James Stewart will be green revenge on Carmichael next year! yeah!

Why are some of ya'll down on Brown? I know he's had some clashes with other riders but that always happens amongst the most aggressive riders. As long as the stuff isn't intentional. (well, except for paybacks which are deserved)
 

karterron

~SPONSOR~
Mar 24, 2002
684
0
jaguar

Some of Brownies actions are intentional or uneccesary and that's why alot of people or down on him. He is way too good to ride the way he does sometimes.
 

dirt bike dave

Sponsoring Member
May 3, 2000
5,348
3
Looks like K-Dub has really stepped it up.  IMO, that's RC's cue to slip into championship protection mode, just like he did in SX.  Kevin will win a few more this year.

It was previously mentioned that Washougal is 'another' track that favors the 4 strokes, yet eight of the top twelve in the 250 class were on 2 strokes.    And only two YZFs in the top 20 in the 125 class.  

What happened to Tim Ferry?  Substandard result for him. 
 
Last edited:

sigar

~SPONSOR~
May 10, 2000
152
0
Originally posted by karterron
jaguar

Some of Brownies actions are intentional or uneccesary and that's why alot of people or down on him. He is way too good to ride the way he does sometimes.

That, plus he's a big baby. He's always whining about how someone made an unfair move on him or there was a problem with the bike and so on. He never admits he lost because the other guy was plane old faster on that day. I used to be a fan of Brown's but the last 2 years have really changed my perspective of him. :whiner:
 

Okiewan

Admin
Dec 31, 1969
29,550
2,238
Texas
I always enjoy reading DBD's posts :) Brings the facts.

Cool that we haven't heard RC's bee sting was the problem :)

RC doesn't really need to go into any mode to protect, he will be 1st or 2nd for the rest of the year, just riding as normal. There really isn't anyone to challenge those two (RC and K-Dub). Well there is, but they won't let a 125 run in the big bike class. :p
 

WhKnuckle

Member
May 14, 2003
126
0
Re: Brownie's "incidents" aren't intentional - NOBODY has that many "unintentional" incidents. One thing about Brown, though is he doesn't bitch when it comes back to him (although he may make an exception in Hughes' case).
 

fender92883

~SPONSOR~
Mi. Trail Riders
Aug 26, 2002
645
0
I knew K-Dub could do it!!! I was hoping to see it in person at Red Bud (he hung in there), but this is still welcome. I'm not an RC hater (I'm not necessarily a fan ), but I love to see SOME sort of competition in the 250 class! Next year will be even better now that K-Dub is back in the full swing and Bubba will be on a 250. RC's got a LOT of work to do!
 

nephron

Dr. Feel Good
LIFETIME SPONSOR
Jun 15, 2001
2,551
0
Looks like K-Dub has really stepped it up. IMO, that's RC's cue to slip into championship protection mode, just like he did in SX. Kevin will win a few more this year.

Oh, how quickly forget what a noodle of a persona that guy has. Unless he's prayed to the Gods of strength, completely changed his personality, been transformed, seen the light...etc., he doesn't have a chance. Not even close. I'd say it won't ever happen again, even once more, for the rest of the year. It's a guess, and I may be wrong, but I don't think it will.
 

Welcome to DRN

No trolls, no cliques, no spam & newb friendly. Do it.

Top Bottom