http://www.motorcycledaily.com/29july01washougalamamx.html
250cc Combined Race Results (Top 10)
1. Kevin Windham #14 Suzuki 1/1
2. Ricky Carmichael #4 Kawasaki 2/2
3. Tim Ferry #15 Yamaha 3/3
4. Ezra Lusk #11 Honda 4/6
5. David Vuillemin #934 Yamaha 7/4
6. Mike LaRocco #5 Honda 6/5
7. Stephane Roncada #21 Kawasaki 5/0
8. Robbie Reynard #17 Yamaha 8/8
9. John Dowd #16 KTM 9/9
10. Kyle Lewis #24 Yamaha 11/11
125cc Combined Race Results (Top 10)
1. Michael Brown #100 Kawasaki 1/1
2. Grant Langston #111 KTM 2/3
3. Rodrig Thain #32 Suzuki 4/5
4. Tallon Vohland #22 Kawasaki 3/8
5 Larry Ward #10 Yamaha 12/2
6. Brock Sellards #18 KTM 11/4
7. Ernesto Fonseca #25 Yamaha 9/6
8. Scott Sheak #105 Honda 6/10
9. Steve Boniface #531 Honda 10/9
10. Doug Dubach #60 Yamaha 7/12
250cc Overall Points Standings (Top 10)
1. Ricky Carmichael #4 Kawasaki 390 pts.
2. Kevin Windham #14 Suzuki 348 pts.
3. Tim Ferry #15 Yamaha 317 pts.
4. Mike LaRocco #5 Honda 307 pts.
5. Sebastien Tortelli #13 Honda 286 pts.
6. David Vuillemin #934 Yamaha 250 pts.
7. John Dowd #16 KTM 239 pts.
8. Stephane Roncada #21 Kawasaki 226 pts.
9. Ryan Hughes #120 Honda 195 pts.
10. Kyle Lewis #130 Yamaha 174 pts.
125cc Overall Points Standings (Top 10)
1. Michael Brown #100 Kawasaki 327 pts.
2. Grant Langston #111 KTM 322 pts.
3. Travis Pastrana #1 Suzuki 311 pts.
4. Larry Ward #10 Yamaha 257 pts.
5. Ernesto Fonseca #25 Yamaha 234 pts.
6. Brock Sellards #18 KTM 232 pts.
7. Nathan Ramsey #28 Yamaha 157 pts.
8. Scott Sheak #105 Honda 154 pts
9. Damon Huffman #20 Yamaha 151 pts.
10. Branden Jesseman #31 Honda 146 pts.