the Eel

~SPONSOR~
Sep 23, 2000
1,747
0
I had trouble with this also ... I just skipped the leaps and pretended they didn't exist .. this meant adjusting all of the relevant mileages downward by the leap amounts going forward ... I won't be in sync with the club's mileage postings on the course, but I'll be in sync with my own computer, which should work just fine. I also re-did a new roll chart.

00 0.0 12

01 0.2 18
11 3.2 18
12 3.5 18
13 3.8 18
14 4.1 18
15 4.4 18

15 4.4 60

Reset
4.40 to 6.40

17 6.4 60

17 6.4 18
18 6.7 18
19 7.0 18
20 7.3 18
21 7.6 18

21 7.6 24
22 8.0 24
23 8.4 24
24 8.8 24
25 9.2 24
26 9.6 24
27 10.0 24
28 10.4 24
29 10.8 24

29 10.8 15
31 11.3 15
33 11.8 15

33 11.8 18
34 12.1 18
35 12.4 18
36 12.7 18
37 13.0 18
38 13.3 18
39 13.6 18
40 13.9 18
41 14.2 18
42 14.5 18

42 14.5 24
43 14.9 24
44 15.3 24
45 15.7 24
46 16.1 24
47 16.5 24
48 16.9 24

48 16.9 18
49 17.2 18
50 17.5 18
51 17.8 18
52 18.1 18
53 18.4 18
54 18.7 18

54 18.7 24
55 19.1 24

Free Time at 19.10
15 minutes

10 19.1 24
10 19.1 24
11 19.5 24
12 19.9 24
13 20.3 24
14 20.7 24
15 21.1 24
16 21.5 24

16 21.5 18
17 21.8 18
18 22.1 18
19 22.4 18
20 22.7 18
21 23.0 18
22 23.3 18
23 23.6 18
24 23.9 18

24 23.9 30
25 24.4 30

25 24.4 24
26 24.8 24
27 25.2 24
28 25.6 24
29 26.0 24
30 26.4 24
31 26.8 24
32 27.2 24
33 27.6 24
34 28.0 24
35 28.4 24
36 28.8 24
37 29.2 24

37 29.2 21
39 29.9 21
41 30.6 21
43 31.3 21

43 31.3 18
44 31.6 18
45 31.9 18
46 32.2 18
47 32.5 18
48 32.8 18
49 33.1 18
50 33.4 18
51 33.7 18

51 33.7 21
53 34.4 21
55 35.1 21
57 35.8 21

57 35.8 24
58 36.2 24

Free Time at 36.20
20 minutes

18 36.2 24

18 36.2 15
20 36.7 15

20 36.7 24
21 37.1 24
22 37.5 24
23 37.9 24
24 38.3 24
25 38.7 24
26 39.1 24
27 39.5 24
28 39.9 24
29 40.3 24
30 40.7 24
31 41.1 24
32 41.5 24
33 41.9 24
34 42.3 24
35 42.7 24
36 43.1 24
37 43.5 24
38 43.9 24
39 44.3 24
40 44.7 24

Reset
44.70 to 46.70

45 46.7 24

45 46.7 18
46 47.0 18

46 47.0 24
47 47.4 24
48 47.8 24
49 48.2 24
50 48.6 24
51 49.0 24
52 49.4 24
53 49.8 24
54 50.2 24
55 50.6 24
56 51.0 24
57 51.4 24
58 51.8 24
59 52.2 24

59 52.2 30
00 52.7 30
01 53.2 30
02 53.7 30

02 53.7 18
03 54.0 18

03 54.0 30
04 54.5 30
05 55.0 30
06 55.5 30
07 56.0 30
08 56.5 30
09 57.0 30
10 57.5 30
11 58.0 30
12 58.5 30
13 59.0 30
14 59.5 30
15 60.0 30
16 60.5 30
17 61.0 30

END at 61.00
 

2strok4fun

Member
Apr 6, 2002
1,085
1
anyone get results yet?

can you send it to me?
 

scar tissue

LIFETIME SPONSOR
Dec 27, 2000
1,429
0
Your wish is my command

20TH ANNUAL DDRT KEG RUN, APRIL 18, 2004
O/A CLS TOT SCORE RIDER EVNT AMA ENDURO
POS POS (MIN.SEC) NAME NO NO CLASS CHECK BY CHECK
1 1 T 0.0021 DANNY SCHUL 1M MAS 0:0000 0 0 0:0007 0:0001 0:0000 0 0:0004 0 0:0002 0 0 0:0001 0:0006
2 2 T 0.0040 ROD LOWELL 6M MAS 0:0025 0 0 0:0000 0:0000 0:0000 0 0:0001 0 0:0001 0 0 0:0010 0:0003
3 1 T 0.0042 MARK OLDROYD (G) 1E EXP 0:0000 0 0 0:0015 0:0002 0:0001 0 0:0005 0 0:0001 0 0 0:0008 0:0010
4 2 T 0.0056 SHANNON SMITH 3E EXP 0:0000 0 0 0:0000 0:0003 0:0002 0 0:0026 0 0:0000 0 0 0:0020 0:0005
5 3 1.0117 ANDY NAYLOR 4M MAS 0:0000 0 0 0:0009 0:0000 0:0009 0 0:0002 0 0:0016 0 0 0:0000 1:0081
6 4 2.0114 KURT PFEIFFER (G) 14M MAS 2:0046 0 0 0:0014 0:0003 0:0000 0 0:0013 0 0:0015 0 0 0:0020 0:0003
7 3 T 2.0143 ROBERT WRANOSKY 13E EXP 0:0021 0 0 0:0005 0:0000 0:0000 0 0:0001 0 0:0006 0 0 0:0017 2:0093
8 4 T 3.0175 JAY BETKER 5E EXP 0:0000 0 0 0:0006 0:0002 0:0000 0 0:0010 0 0:0010 0 0 1:0050 2:0097
9 5 4.0251 JEFF BROWNE 16E EXP 2:0045 0 0 0:0005 0:0023 0:0022 0 0:0029 0 0:0021 0 0 1:0034 1:0072
10 5 5.0161 DICK CRESSY 11M 692072 MAS 0:0021 0 0 0:0008 0:0000 2:0033 2 0:0023 0 0:0002 0 0 0:0022 1:0052
11 6 7.0399 LENDON SMITH (G) 20E EXP 0:0011 0 1 0:0008 1:0042 0:0012 0 0:0004 0 1:0040 0 0 1:0074 3:0208
12 7 8.0301 ERIC ELLIOTT 19E EXP 2:0040 0 1 0:0020 1:0058 0:0005 0 0:0004 1 0:0021 0 0 1:0037 2:0116
13 8 8.0465 MIKE GAUVREAU 18E 628311 EXP 0:0024 0 0 0:0001 0:0006 0:0002 0 0:0019 1 1:0061 0 0 2:0092 4:0260
14 9 10.0537 CHUCK MEALS (G) 9E EXP 0:0009 0 1 0:0003 0:0017 0:0007 0 0:0012 0 1:0074 1 0 2:0127 5:0288
15 10 228.7990 JAMES GROVE (G+) 12E EXP 8:0455 7 10 16:0942 27:1620 34:2040 37 29:1757 29 9:0560 9 3 4:0255 6:0361
16 11 DNF C 13 TOM HOPKINS 2E EXP 0:0003 0 0 0:0006 2:0133 0:0007 0 0:0000 0 0:0021 0 0 1:0056
17 12 DNF C 11 PAUL SMITH 7E 449290 EXP 2:0033 0 0 0:0004 0:0004 0:0027 0 0:0026 0 1:0031 0
18 6 DNF C 9 SCOTT PFEIFFER (G) 15M MAS 0:0000 0 0 0:0001 0:0000 0:0000 0 0:0018 0
19 13 DNF C 9 VAN RICHARDSON 10E EXP 0:0015 0 1 0:0002 0:0000 0:0020 0 0:0000 0

AMA
1 1 T 1.0039 DAVID CAMPBELL 5A AMA 0:0002 0 0 0:0002 0:0000 0:0000 0 0:0000 0 1:0035 0 0
2 2 T 1.0057 MIKE COONEY 17A AMA 0:0019 0 0 0:0003 0:0003 0:0002 0 0:0001 0 0:0029 0 1
3 3 T 1.0068 KYLE PFEIFFER (G) 15A AMA 0:0000 0 0 0:0002 0:0002 1:0045 0 0:0015 0 0:0004 0 0
4 4 T 1.0123 SCOTT CATHORALL 13A AMA 0:0015 0 0 0:0002 0:0000 0:0012 0 0:0021 0 1:0073 0 0
5 5 3.0074 THANE RIVERS 6A 120912 AMA 0:0000 0 0 0:0004 0:0001 0:0000 0 0:0004 0 1:0065 1 1
6 6 4.0123 SCOTT MARLOW (G) 20A AMA 0:0011 0 1 0:0003 1:0038 0:0017 0 0:0005 0 1:0049 0 1
7 1 T 4.0175 NED JONES 6SS 184472 SUP SEN 0:0005 0 0 0:0002 1:0070 0:0005 0 0:0005 0 1:0088 1 1
8 2 T 5.0100 PHIL WHITE 11SS 631133 SUP SEN 0:0000 0 0 0:0005 0:0000 0:0002 2 0:0002 0 2:0091 1 0
9 7 5.0316 ED KISSELL (G) 11A AMA 0:0009 0 0 0:0010 0:0006 2:0139 1 1:0067 0 1:0085 0 0
10 3 9.0294 KEN MYERS 2SS SUP SEN 0:0003 0 0 0:0009 3:0178 0:0008 0 0:0002 0 2:0094 3 1
11 8 10.0181 WILLIAM GROVE 12A AMA 0:0023 0 0 0:0012 0:0022 2:0039 2 2:0034 2 1:0051 1 0
12 9 14.0468 DONNA MEALS (G) 9A AMA 0:0009 0 1 2:0123 2:0107 0:0000 1 0:0011 0 4:0218 3 1
13 4 16.0469 DENNIS PERRIN 8SS SUP SEN 0:0010 0 0 0:0012 1:0066 1:0040 1 4:0227 4 2:0114 2 1
14 10 22.0645 PETER NEUMANN (G+) 2A AMA 0:0000 0 0 0:0010 3:0152 1:0065 4 4:0250 3 3:0168 3 1
15 5 25.0183 CURTIS CRAM 1SS SUP SEN 0:0004 0 0 0:0020 1:0080 0:0000 0 0:0011 0 1:0068 1 22
16 11 27.0844 BRIAN BRADNER 1A AMA 0:0005 0 0 1:0034 7:0407 0:0017 0 0:0020 1 6:0361 8 4
17 6 DNF C 9 GREG HOGAN (G) 15SS SUP SEN 0:0000 1 0 0:0007 0:0010 0:0007 0 0:0027 0
18 12 DNF C 9 JEFF SCHULTE 4A AMA 0:0000 0 0 0:0004 0:0000 0:0006 0 0:0002 4
19 13 DNF C 7 DAN CLARK 3A AMA 0:0006 0 0 0:0004 0:0004 0:0000 0
20 14 DNF C 5 MICHAEL BRUNETTI (G) 14A AMA 2:0035 0 0 0:0009 0:0003

Novice
1 1 T 0.0022 BRENT BETKER 5N NOV 0:0002 0 0 0:0002 0:0002 0:0000 0 0:0001 0 0:0015
2 2 T 1.0052 KEN UPTON (G) 6N NOV 0:0015 0 0 0:0002 0:0000 0:0000 0 0:0001 0 1:0034
3 3 T 1.0067 JAKE LEE (G) 17BN NOV 0:0017 0 0 0:0007 0:0013 0:0004 0 0:0004 1 0:0022
4 4 T 1.0088 DAVID CRISWELL 13N NOV 0:0014 0 0 0:0000 0:0000 0:0005 0 0:0001 0 1:0068
5 5 T 2.0073 CHRIS WHITING (G) 17N NOV 0:0008 0 0 2:0034 0:0000 0:0001 0 0:0006 0 0:0024
6 6 T 2.0107 ANDREW UPTON (G) 7N NOV 0:0013 0 0 0:0006 0:0001 2:0050 0 0:0022 0 0:0015
7 7 T 3.0102 TONY SANTERO 20BN NOV 0:0015 0 1 0:0001 1:0036 0:0010 0 0:0002 0 1:0038
8 8 4.0284 KORY BEICKEL (G+) 2N NOV 0:0005 0 0 0:0013 3:0178 0:0023 0 0:0001 0 1:0064
9 9 5.0197 TIM MORENC 20N NOV 0:0019 0 1 0:0028 1:0077 0:0003 0 0:0002 2 1:0068
10 10 5.0265 FRED MULDER 16BN NOV 2:0037 0 0 0:0008 1:0079 1:0060 0 0:0030 0 1:0051
O/A CLS TOT SCORE RIDER EVNT AMA ENDURO
POS POS (MIN.SEC) NAME NO NO CLASS CHECK BY CHECK
11 11 8.0332 JAMES DAY 4N NOV 0:0006 0 0 0:0010 1:0060 1:0077 1 1:0086 2 2:0093
12 12 9.0366 DAN TARR 3N NOV 0:0004 0 0 0:0010 1:0060 1:0075 1 2:0112 2 2:0105
13 13 9.0506 MATT GROVE (G+) 12N NOV 0:0013 0 0 0:0028 1:0060 1:0049 0 1:0079 1 5:0277
14 14 10.0518 ALAN BALDUS 13NB NOV 0:0012 0 0 0:0004 3:0194 1:0040 0 2:0110 1 3:0158
15 15 23.0984 KEITH MARTIN 15N NOV 0:0000 0 0 0:0010 1:0065 4:0212 4 4:0259 3 7:0438
16 16 87.3848 DAVE TAFOYA (G) 9N NOV 1:0052 1 2 5:0315 9:0544 18:1050 19 25:1497 0 7:0390
17 17 117.1042 GRANT GETZFRID (G) 14N NOV 2:0031 0 0 0:0010 0:0027 2:0048 7 27:0357 37 42:0569
18 18 175.6375 FRANK WILLIS (G+) 3NB NOV 1:0063 1 3 6:0352 14:0859 19:1122 32 33:1999 33 33:1980
19 19 DNF C 7 BRIAN BASLER 8N NOV 0:0006 0 0 0:0007 1:0031 3:0191 4
20 20 DNF C 5 AL BASLER 10N NOV 0:0010 0 1 0:0018 1:0086
21 21 DNF C 5 ANDREW BROWNE 16N NOV 2:0040 0 0 0:0007 1:0086
22 22 DNF C 5 GUY COX 15BN 389219 NOV 1:0046 0 0 0:0020 2:0133
23 23 DNF C 5 D.J. SCHUL 1N NOV 0:0000 0 0 0:0012 5:0314
24 24 DNF C 0 DESI BEREGION (G) 4BN NOV
1 1 2.0116 MARK BURROW 6NX NOV X 0:0001 0 0 0:0008 2:0107
2 2 6.0369 STEVE SILLINGS (G+) 1NX NOV X 0:0015 0 0 1:0040 5:0314
3 3 6.0372 JEFFREY JR SCHULTE 4NX NOV X 0:0000 0 0 1:0084 5:0288
4 4 10.0464 JEFF BEICKEL (G+) 2NX NOV X 4:0244 2 1 1:0087 2:0133
5 5 68.3017 BRIAN GROVE (G+) 12NX NOV X 8:0456 7 10 16:0941 27:1620


SATURDAY, APRIL 17, 2004
1 1 T 1.0073 JEFF BEICKEL (G+) 3B BEG 0:0000 0:0003 0:0003 0:0004 0:0001 0:0002 1:0031 0:0002 0:0027
2 2 T 5.0340 RYAN BALDUS 12B BEG 0:0000 0:0000 0:0002 0:0001 0:0026 0:0002 2:0127 2:0114 1:0068
3 3 T 5.0362 BRANDON BURROW 3BB BEG 0:0024 0:0009 0:0005 0:0005 0:0002 0:0002 2:0107 2:0129 1:0079
4 4 T 8.0444 COLIN LOWELL 2BA BEG 0:0000 0:0002 2:0063 0:0002 0:0000 0:0003 2:0137 2:0142 2:0095
5 5 T 10.0670 CHRIS MILLER 1BB BEG 0:0000 0:0004 0:0003 0:0029 0:0023 0:0030 3:0181 4:0210 3:0190
6 6 T 10.0673 NICOLE LOWELL 1AB BEG 0:0000 0:0001 0:0001 0:0015 0:0030 0:0000 3:0206 4:0229 3:0191
7 7 T 12.0364 RYAN TARR 4B BEG 0:0001 0:0001 0:0001 0:0014 7:0105 0:0004 2:0093 2:0096 1:0049
8 8 16.1005 JULIE CLARK 5B BEG 0:0015 0:0019 0:0017 1:0064 0:0003 3:0159 3:0181 4:0267 5:0280
9 9 18.1135 COLBY KISSELL (G) 14BB BEG 2:0145 1:0060 0:0002 3:0167 1:0078 0:0004 3:0209 4:0250 4:0220
10 10 21.0517 BRIAN GROVE (G+) 11BB BEG 2:0042 12:0206 2:0088 2:0048 1:0031 1:0030 1:0061 0:0000 0:0011
11 11 24.0554 MATT GROVE (G+) 11B BEG 2:0055 17:0211 2:0089 2:0054 0:0029 0:0029 1:0044 0:0028 0:0015
12 12 32.1648 KYLE MOELLER 15B BEG 1:0057 0:0016 7:0113 2:0137 2:0117 1:0073 5:0315 7:0394 7:0426
13 13 39.1191 MITCH HADLEY (G) 7B BEG 0:0016 7:0099 17:0215 1:0071 0:0023 2:0038 3:0200 4:0238 5:0291
14 14 46.1645 BEN BUSH 13B BEG 2:0036 7:0143 17:0253 1:0061 2:0095 1:0066 4:0251 5:0325 7:0415
15 15 46.1646 BUSH 13BB BEG 2:0038 7:0147 17:0259 1:0065 1:0087 1:0057 4:0249 6:0330 7:0414
16 16 53.3087 KAILYN LAUBSCHER 15BC BEG 2:0098 0:0028 2:0061 2:0099 2:0117 1:0080 6:0360 9:0522 29:1722
17 17 131.1904 DANIEL HUNT 10BB BEG 2:0144 0:0024 7:0095 12:0156 22:0302 27:0363 17:0263 22:0286 22:0271
18 18 131.1922 BOBBY GIMENEZ (G) 10B BEG 2:0144 0:0024 7:0095 12:0177 22:0298 27:0365 17:0260 22:0284 22:0275
19 19 193.2567 DILLON MOELLER 15BB BEG 2:0039 12:0167 22:0287 22:0280 27:0370 37:0452 22:0317 22:0320 27:0335
20 20 DNF C 5 DAKOTA RIVERS 9B BEG 1:0084 0:0001 2:0087 1:0057 10:0629
21 21 DNF C 5 JERRI RIVERS 8B BEG 3:0171 1:0061 4:0267 3:0192 11:0689
22 22 DNF C 4 ANDREW CLARK 6B BEG 0:0006 0:0011 0:0002 0:0002


Powder Puff name start chk1 chk2 chk3 chk4 d1 d2 d3 total
1 T Cyndi Willis (G+) 3:02:00 3:06:51 3:11:57 3:16:50 3:21:44 0:00:15 0:00:02 0:00:03 0:00:20
2 T Laura Neumann (G+) 3:03:00 3:07:47 3:13:09 3:17:57 3:22:35 0:00:35 0:00:01 0:00:09 0:00:45
3 Colette Bradner 3:05:00 3:09:32 3:14:26 3:19:40 3:24:25 0:00:22 0:00:42 0:00:13 0:01:17
4 Melody Myers 3:04:00 3:08:30 3:13:28 3:18:23 3:23:27 0:00:28 0:00:25 0:00:34 0:01:27
5 Cherie Harris (G) 3:01:00 3:06:38 3:11:44 3:16:50 3:21:50 0:00:32 0:00:32 0:00:38 0:01:42
6 Jennifer Miller 3:04:00 3:08:19 3:13:39 3:18:38 3:23:39 0:01:01 0:00:40 0:00:42 0:02:23
7 Courtney Boudreaux 3:01:00 3:09:10 3:14:20 3:19:57 3:25:33 0:03:00 0:02:33 0:02:34 0:08:07
8 Coreen Boudreaux 3:02:00 DNF
Junior name start chk1 chk2 chk3 chk4 d1 d2 d3 total
1 T Donovan Vejar 1:43:00 1:48:36 1:54:00 1:59:40 2:05:13 0:00:12 0:00:04 0:00:03 0:00:19
2 T Benjamin Eagleton (G+) 3:02:00 3:07:40 3:13:31 3:19:06 3:24:51 0:00:11 0:00:05 0:00:05 0:00:21
3 T Conner McKenna (G ) 1:47:00 1:52:27 1:57:40 2:03:10 2:08:45 0:00:14 0:00:03 0:00:08 0:00:25
4 T Courtney Sillings (G+) 1:42:00 1:46:48 1:51:28 1:56:02 2:00:30 0:00:08 0:00:14 0:00:20 0:00:42
5 T Jacob Eagleton (G+) 1:44:00 1:48:57 1:54:00 1:59:13 2:04:38 0:00:06 0:00:16 0:00:28 0:00:50
6 T Briana Bradner 1:40:00 1:46:22 1:53:09 1:59:22 2:05:06 0:00:25 0:00:09 0:00:38 0:01:12
7 T Dillon Moeller 1:34:00 1:38:32 1:42:47 1:46:42 1:50:50 0:00:17 0:00:37 0:00:24 0:01:18
8 T Mitchell Hadley (G) 1:37:00 1:41:45 1:47:20 1:52:33 1:57:20 0:00:50 0:00:28 0:00:02 0:01:20
9 T Michael Willis (G+) 1:35:00 1:39:50 1:44:23 1:48:15 1:52:53 0:00:17 0:00:58 0:00:12 0:01:27
10 Caitlyn O'Conner (G) 1:31:00 1:37:38 1:44:24 1:51:48 1:57:52 0:00:08 0:00:46 0:00:34 0:01:28
11 Kaelin Laubscher 1:34:00 1:38:38 1:42:55 1:47:03 1:50:50 0:00:21 0:00:30 0:00:51 0:01:42
12 Cole Meals (G) 1:39:00 1:45:25 1:51:14 1:57:14 2:02:57 0:00:36 0:00:25 0:00:42 0:01:43
13 Sean Baldus 1:48:00 1:54:10 2:00:05 2:05:13 2:10:13 0:00:15 0:01:02 0:01:10 0:02:27
14 Erica Grove (G+) 1:40:00 1:46:45 1:53:52 2:02:11 2:08:19 0:00:22 0:01:34 0:00:37 0:02:33
15 Sean Moore 1:46:00 1:50:51 1:54:52 1:58:45 2:02:31 0:00:50 0:00:58 0:01:05 0:02:53
16 Jeff Bradner 1:31:00 1:39:05 1:47:18 1:52:49 2:01:20 0:00:08 0:02:34 0:00:26 0:03:08
17 Megan Smith 1:38:00 1:52:10 2:05:07 2:18:27 2:31:13 0:01:13 0:00:50 0:01:24 0:03:27
18 Roger O'Conner (G) 1:31:00 1:37:24 1:42:18 1:47:00 1:51:38 0:01:30 0:01:42 0:01:46 0:04:58
19 Kyle Moeller 1:33:00 1:41:48 1:49:10 1:55:43 2:03:04 0:01:26 0:02:15 0:01:27 0:05:08
20 Libby Tarr 1:32:00 1:43:55 1:56:30 2:05:55 2:15:48 0:00:40 0:02:30 0:02:02 0:05:12
21 Nicole Willis (G+) 1:34:00 1:43:37 1:52:15 2:00:18 2:07:09 0:00:59 0:01:34 0:02:46 0:05:19
22 Thomas Moore 1:45:00 1:50:53 1:54:51 1:58:45 2:02:32 0:01:55 0:01:59 0:02:06 0:06:00
23 Marisa McKenna (G) 1:47:00 1:58:00 2:07:59 2:15:44 2:24:58 0:01:01 0:03:15 0:01:46 0:06:02
24 Parker Hadley (G) 1:41:00 1:48:43 1:54:26 1:59:47 2:05:07 0:02:00 0:02:22 0:02:23 0:06:45
25 Logan Rivers 1:35:00 1:47:56 1:57:52 2:06:32 2:16:05 0:03:00 0:04:16 0:03:23 0:10:39
26 Anthony Armas 3:01:00 3:09:56 3:15:01 3:20:15 3:25:32 0:03:51 0:03:42 0:03:39 0:11:12
27 Delaney Smith (G) 1:47:00 2:04:58 2:11:22 2:17:50 2:24:15 0:11:34 0:11:30 0:11:33 0:34:37
28 Ashley Hopkins 1:31:00 1:37:32 1:44:39 DNF
29 Riley Smith 1:37:00 1:59:00 2:09:19 DNF
30 Chase Moeller 1:33:00 DNF
TWMC
 

2strok4fun

Member
Apr 6, 2002
1,085
1
Thanx Scar,

5 5 T 2.0073 CHRIS WHITING (G) 17N NOV 0:0008 0 0 2:0034 0:0000 0:0001 0 0:0006 0 0:0024

If I hadnt burned that check, I would have done much better, the watchdog had me a little lost, need some more practice with it. :think: :)

(edit) I dont think I did that good, I thought I was later on the last check :think:
 

scar tissue

LIFETIME SPONSOR
Dec 27, 2000
1,429
0
You still had a nice race. This one was goofy with the jumps in milage but no time, which the watchdog cannot do. Wierdly, per the results, my whole minute came in 1 minute late to the 3rd check, when 2 of our computers said we nailed it. Even Eric's Watchdog in the expert class did the same thing. It was a bit screwy. Maybe there was a course-program fix we didn't get? I guess if we were really serious we could step up and buy the ICO, so our computers could match the guys laying out the course.
 
S

Sorudne

What you guys should do is try keeping time old school (odometer, clock, and roll chart). Then the "advance odometer to" would have been a no brainer.

The only time I use the pacer mode on my ICO is during a Special Test. Because I can look down and in a split second know whether to keep the throttle WFO, or go back to riding possibles.

I didn't realize that little move would become a topic of discussion. It was fun to read this thread and see how things developed. Glad you guys had a good time, congrats to all finishers.

There's no funner game than the Enduro...

Tim
 

scar tissue

LIFETIME SPONSOR
Dec 27, 2000
1,429
0
OLD SCHOOL, When I first started I taped a stick to the front fender for use as a Sundial!!! I tryed it the non computer way last year. After a check or 2, I decided to hang on someones minute :clue: Doing math and avoiding rocks is apearently two things I cannot do at the same time :worship:

I asked around at this weeks event. I believe eveyone who had a watchdog came in late to the same check. Why? I don't know.
 

2strok4fun

Member
Apr 6, 2002
1,085
1
Im with Scar...... For those of us that hav a difficult time with focus, I think the're calling it ADD now, the computer is enough distraction let alone actually THINKING. LOL
 

nonickname

Member
Mar 9, 2004
96
0
I can't count the number of times I've heard the line "I can't do math and ride at the same time". If you are riding possibles with a rollchart, then there really isn't any math involved (well, not much anyways). In a nutshell, riding possibles means you ride up to about a tenth of a mile before a possible check, wait until you are in the correct minute for that possible check, then go like stink until a tenth or so before the next possible.

For instance, if the rollchart said:
MPH = 24
44 8.6
45 9.0
46 9.4
then you would ride until about 8.5 (less if there was a good spot to hide a check, or you had less faith in your mileage or the courses mileage), wait until your clock just ticks into minute 44, then ride your ass off until 8.9. Lather, rinse, repeat.

Remember, a sneaky trailboss can always come up with a way to make it difficult on the people that are blindly following a computer. How? There are lots of ways actually, but here's an example. Suppose I've got 8/10's of a mile of nasty cr*p thru a miserable rockpile that I know people won't be able to average more than 12 MPH in. If there is an easy high speed section leading to the rockpile, then I could switch everyone to 23 MPH at 1.5 miles before the rockpile. The guys riding possibles would know that there wasn't a possible check for 2.3 miles, would fly thru the easy section, and possibly make up for the time they are going to lose in the rocks (for this example, they would need to average 45 MPH). The guys just following their computers would cruise the easy section at 23 MPH, and end up being 2 minutes down at the exit check.

Anyways, I've probably made this sound more complicated than it really is. I'd highly recommend Tim's timekeeping class that he gives at outings from time to time.
 

2strok4fun

Member
Apr 6, 2002
1,085
1
Andy, I have read thru a bit of enduro timekeeping, and was planning on just using a roll chart and odo, but since I didnt have an odo and was looking at buying either a stock replacement, about 90 buks, or a Panoram, but the wife beat me to it and got me the watchdog. I try to ride possibles uisng the watchdog, emphasis on try. :joke:
 

scar tissue

LIFETIME SPONSOR
Dec 27, 2000
1,429
0
Andy, thanks for the tips.

2stroke

If you'd like to try the above method with the watchdog;

Once in race mode, simply hit the bottom botton once and your watchdog switches to ODO mode and won't switch back until you hit the main.

You could ride this method unitl the 10th of a mile, as Andy mentioned, then hit the main to switch back to normal race mode and wait for your time.

I'd love to make Tims timekeeping class, however the times have never worked out for me. I manage my sons Little League team every Sat. and in the fall its soccer. I never make it to the events until Sat night or Sunday AM.

FYI, If you hit the middle button it'll switch back from ODO to race mode after 4 seconds.
 
Top Bottom